| ||
Russian League Games/Schedule (2019-2020)
| Tambov Games/Schedule | ||||
| Oct. 12, 2019 | Round 1 (Regular Season) | Tambov - Rusichi K. | 88-63 | |
| Oct. 13, 2019 | Round 2 (Regular Season) | Tambov - Rusichi K. | 89-82 | |
| Oct. 19, 2019 | Round 3 (Regular Season) | AltajBasket - Tambov | 81-79 ![]() | |
| Oct. 20, 2019 | Round 4 (Regular Season) | AltajBasket - Tambov | 65-77 | |
| Oct. 26, 2019 | Round 5 (Regular Season) | Tambov - Cheb.Yastreby | 71-73 ![]() | |
| Oct. 27, 2019 | Round 6 (Regular Season) | Tambov - Cheb.Yastreby | 92-65 | |
| Nov. 2, 2019 | Round 7 (Regular Season) | Zenit-Farm - Tambov | 73-67 ![]() | |
| Nov. 3, 2019 | Round 8 (Regular Season) | Zenit-Farm - Tambov | 75-83 | |
| Nov. 9, 2019 | Round 9 (Regular Season) | Tambov - Irkut | 64-51 | |
| Nov. 10, 2019 | Round 10 (Regular Season) | Tambov - Irkut | 75-70 | |
| Nov. 30, 2019 | Round 15 (Regular Season) | Rusichi K. - Tambov | 73-92 | |
| Dec. 1, 2019 | Round 16 (Regular Season) | Rusichi K. - Tambov | 90-95 | |
| Dec. 7, 2019 | Round 17 (Regular Season) | Tambov - AltajBasket | 65-72 ![]() | |
| Dec. 8, 2019 | Round 18 (Regular Season) | Tambov - AltajBasket | 89-56 | |
| Dec. 14, 2019 | Round 19 (Regular Season) | Cheb.Yastreby - Tambov | 100-64 ![]() | |
| Dec. 15, 2019 | Round 20 (Regular Season) | Cheb.Yastreby - Tambov | 83-76 ![]() | |
| Dec. 21, 2019 | Round 21 (Regular Season) | Tambov - Zenit-Farm | 86-72 | |
| Dec. 22, 2019 | Round 22 (Regular Season) | Tambov - Zenit-Farm | 77-65 | |
| Dec. 28, 2019 | Round 23 (Regular Season) | Lok.Kuban KRS - Tambov | 82-93 | |
| Dec. 27, 2019 | Round 23 (Regular Season) | Lok.Kuban KRS - Tambov | 52-89 | |
| Jan. 17, 2020 | Round 25 (Regular Season) | Irkut - Tambov | 67-78 | |
| Jan. 18, 2020 | Round 26 (Regular Season) | Irkut - Tambov | 76-55 ![]() | |
| Jan. 24, 2020 | Round 27 (Regular Season) | Tambov - Lok.Kuban KRS | 85-69 | |
| Jan. 25, 2020 | Round 28 (Regular Season) | Tambov - Lok.Kuban KRS | 84-74 | |
| Feb. 8, 2020 | Round 1 (Second Stage) | Tambov - Dynamo-MGTU | 89-66 | |
| Feb. 9, 2020 | Round 2 (Second Stage) | Tambov - Dynamo-MGTU | 96-63 | |
| Feb. 17, 2020 | Round 4 (Second Stage) | Dyn-Magn.ChL - Tambov | 66-72 | |
| Feb. 18, 2020 | Round 4 (Second Stage) | Dyn-Magn.ChL - Tambov | 71-64 ![]() | |
| Feb. 28, 2020 | Round 6 (Second Stage) | Arsenal - Tambov | 69-85 | |
| Feb. 27, 2020 | Round 6 (Second Stage) | Arsenal - Tambov | 77-65 ![]() | |
| Mar. 8, 2020 | Round 8 (Second Stage) | Dynamo-MGTU - Tambov | 96-87 ![]() | |
| Mar. 9, 2020 | Round 9 (Second Stage) | Dynamo-MGTU - Tambov | 79-91 | |










