BK JEKABPILS LUSI SC
     

Season statistic 2015

Name
2013-2014Other seasons2015-2016

BK Jekabpils Lusi SC Statistics - Latvian League

Season: 2014-2015 (Latvia)

  Field Goals: Rebounds:  
# Name G min fgm-a % 3pm-a % ftm-a % off def tot ast pf st bs to ptsRNK
12 Kohanovs, Toms 20 29.7 43-94 45.7 40-112 35.7 96-129 74.4 1.1 4.0 5.1 3.9 2.6 1.2 0.2 3.5 15.1 17.3
7 Stiebrins, Edijs 20 29.1 42-96 43.8 45-129 34.9 39-52 75.0 1.3 3.1 4.3 2.2 2.1 1.3 0.1 2.4 12.9 11.7
23 Ermansons, Reinis 20 27.5 46-120 38.3 31-127 24.4 50-77 64.9 1.9 3.6 5.5 1.5 3.0 1.2 0.6 1.9 11.8 9.0
9 Arnitis, Artis 20 26.2 49-130 37.7 17-52 32.7 44-83 53.0 2.2 3.3 5.5 1.8 3.0 1.3 0.4 3.2 9.7 8.4
24 Liberts, Mikelis 20 27.4 40-101 39.6 26-98 26.5 24-32 75.0 2.4 6.0 8.4 1.9 3.6 1.3 0.2 2.1 9.1 10.4
5 Berzins, Lauris 17 15.8 15-36 41.7 4-23 17.4 14-31 45.2 0.6 1.3 1.9 1.1 2.6 0.4 0.1 1.1 3.3 0.8
4 Bukovskis, Ritvars 19 13.2 19-38 50.0 4-20 20.0 4-7 57.1 0.8 1.8 2.6 0.6 1.9 0.6 0.3 0.9 2.8 2.5
33 Burda, Daniels 16 17.1 15-30 50.0 2-14 14.3 8-16 50.0 0.4 1.0 1.4 1.4 1.8 0.4 0.1 1.8 2.8 1.5
13 Zibergs, Marcis 13 15.6 11-24 45.8 2-5 40.0 13-24 54.2 0.5 1.0 1.5 1.6 3.2 0.6 0.0 1.5 3.2 1.8
10 Kirejevs, Kalvis 12 5.5 4-17 23.5 2-14 14.3 3-8 37.5 0.5 0.5 1.0 0.2 0.7 0.4 0.0 0.3 1.4 0.0
14 Smilskalns, Jekabs 12 3.3 4-10 40.0 0-2 0.0 5-6 83.3 0.3 0.3 0.6 0.3 0.4 0.5 0.0 0.5 1.1 1.1
15 Bitelis, Kristaps 2 6.5 1-3 33.3 0-2 0.0 1-2 50.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.5 1.5 0.0
21 Avotins, Reinis 6 5.7 1-2 50.0 0-3 0.0 0-0 0.0 0.2 1.3 1.5 0.3 0.7 0.2 0.2 0.3 0.3 1.2
33 Steinarts, Davis 1 9.0 0-0 0.0 0-1 0.0 0-0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0

Season: 2014-2015 (Latvia)

Section Season Round Date Against Team Result
Latvia2014-20153/7/2015Gulbene62-96
Latvia2014-20153/5/2015ViA92-85
Latvia2014-20152/26/2015Pardaguava75-87
Latvia2014-20151/30/2015Pardaguava70-80
Latvia2014-20151/22/2015VeA53-89
Latvia2014-20151/16/2015ViA71-75
Latvia2014-20151/7/2015RSU53-70
Latvia2014-201512/16/2014Jugla52-79
Latvia2014-201512/11/2014Valmiera BSS81-75
Latvia2014-201512/4/2014Livani85-74
Latvia2014-201511/26/2014Ogres60-90
Latvia2014-201511/22/2014VEF skola58-92
Latvia2014-201511/14/2014Marupe79-89
Latvia2014-201511/7/2014Livani78-68
Latvia2014-201510/30/2014Valmiera BSS74-69
Latvia2014-201510/28/2014Jugla70-61
Latvia2014-201510/23/2014Limbazi63-60
Latvia2014-201510/15/2014Ogres73-90
Latvia2014-201510/7/2014VEF skola89-95
Latvia2014-201510/4/2014Marupe62-76