BK AMAGER
        
Add Twitter

Stats Rankings 2020-2021

NamePoints Per GameTotal reboundsAssistsPoints Allowed
DenmarkRank: 8
82.3
Rank: 11
31.5
Rank: 11
15.9
Rank: 12
94.7

Season statistic 2021

Name
2019-2020Other seasons2021-2022

BK Amager Statistics - Danish League

Season: 2020-2021 (Denmark ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
99 Hoier, Andreas 22 25.0 70-159 44.0 3-20 15.0 26-30 86.7 2.4 5.2 7.6 1.6 2.0 0.2 0.5 1.1 8.0 10.8
14 Bjornaa, Magnus 22 20.7 48-95 50.5 2-10 20.0 35-57 61.4 1.9 3.3 5.2 2.1 1.5 0.4 0.3 2.2 6.2 8.9
9 Boelt-Pedersen A. 22 14.5 16-40 40.0 28-85 32.9 13-16 81.3 0.5 1.5 1.9 0.5 1.5 0.1 0 0.8 5.9 2.7
5 Tamjidi, Niki 21 20.6 18-46 39.1 16-64 25.0 17-29 58.6 0.4 1.8 2.2 2.2 2.8 1.3 0.1 3.5 4.8 1.4
24 Quackenbush O. 20 28.4 47-142 33.1 48-164 29.3 60-81 74.1 0.5 3.5 4.0 3.6 1.5 1.1 0.1 3.9 14.9 9.7
44 Naughton, Jordan 20 26.8 100-203 49.3 0-0 0.0 33-56 58.9 2.7 5.3 7.9 0.8 2.9 0.4 1.8 1.6 11.7 14.0
67 Gjeding, Jack 19 12.6 20-39 51.3 7-30 23.3 9-19 47.4 0.5 1.1 1.6 0.4 1.7 0.7 0.2 1.2 3.7 1.9
12 Gron, Linus 18 6.5 8-19 42.1 0-1 0.0 2-4 50.0 0.6 1.1 1.6 0.2 1.1 0.2 0.6 0.3 1.0 1.6
13 Bulow, Christian 16 15.7 3-11 27.3 17-55 30.9 0-1 0.0 0.3 1.4 1.8 0.8 0.8 0.2 0.1 0.4 3.6 2.6
11 Molbach, Elias 15 8.3 9-27 33.3 2-11 18.2 4-4 100.0 0.4 0.6 1.0 0.3 0.9 0.1 0 1.1 1.9 0.0
15 Sturup, August 13 7.9 6-13 46.2 7-21 33.3 11-12 91.7 0.2 1.0 1.2 1.0 0.4 0.1 0 0.8 3.4 3.2
4 Klussmann, Jonathan 13 27.9 41-103 39.8 24-75 32.0 67-87 77.0 0.9 3.5 4.5 4.3 1.8 0.7 0 3.5 17.0 16.8
17 Knuppel, Valdemar 11 5.4 6-9 66.7 0-0 0.0 1-1 100.0 0.4 0.5 0.9 0.3 1.5 0 0.2 0.5 1.2 0.2
10 Roman, Gabriel 8 18.4 8-18 44.4 6-24 25.0 11-11 100.0 0.4 1.4 1.8 3.9 1.1 1.1 0 2.5 5.6 7.4
7 Knudsen, Jacob 5 18.4 7-17 41.2 2-6 33.3 6-8 75.0 1.8 1.6 3.4 2.0 1.6 0.2 0 1.2 5.2 6.2
4 Bjarkason, Tomas 2 21.0 9-12 75.0 0-2 0.0 1-2 50.0 1.5 3.5 5.0 2.5 4.5 1.0 0 2.5 9.5 10.0

Season: 2020-2021 (Denmark ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2273.443.7%28.5%70.8%10.927.037.917.018.33.35.319.067.0