BC VALGA-VALKA/MAKS&MOORITS
(Estonia-2 Liiga)       
Add Twitter

Season statistic 2012

Name
2010-2011Other seasons2012-2013

BC Valga-Valka/Maks&Moorits Statistics - Estonian League

Season: 2011-2012 (Estonia)

  Field Goals Rebounds  
# Name G min fgm-a  % 3pm-a  % ftm-a  % off def tot ast pf st bs to pts
24 Strupovics, Reinis 13 32.5 56-121 46.3 26-83 31.3 82-97 84.5 0.4 3.7 4.1 2.6 2.6 1.6 0.0 4.8 20.9
5 Vares, Veljo 27 26.8 81-151 53.6 10-40 25.0 70-110 63.6 1.8 3.8 5.6 1.2 2.7 0.6 0.2 2.1 9.7
9 Tagamets, Ando 26 20.8 58-121 47.9 12-56 21.4 60-85 70.6 0.9 3.4 4.3 0.4 2.7 0.3 0.0 1.6 8.2
21 Cunda, Edgars 15 35.7 69-166 41.6 8-25 32.0 34-46 73.9 1.3 4.4 5.7 4.5 3.2 2.5 0.2 3.9 13.1
11 Blaus, Lauris 11 33.8 54-110 49.1 5-11 45.5 42-73 57.5 2.4 5.8 8.2 1.6 2.6 0.6 1.6 2.0 15.0
7 Petersonig, Robert 27 25.9 22-70 31.4 32-93 34.4 19-43 44.2 0.8 1.8 2.6 1.3 3.8 0.6 0.0 2.1 5.9
23 Cricelli, Samuel 14 31.3 61-142 43.0 3-16 18.8 17-26 65.4 2.8 5.6 8.4 1.5 3.5 1.7 0.2 3.2 10.6
24 Vasar, Antti 23 17.4 23-70 32.9 21-59 35.6 18-25 72.0 0.8 2.3 3.0 0.6 1.7 0.7 0.1 1.4 5.5
8 Koolman, Kaarel 24 12.8 30-86 34.9 0-0 0.0 19-40 47.5 1.2 0.9 2.1 0.4 2.6 0.3 0.3 1.0 3.3
4 Pullisaar, Kaivo 23 17.4 16-37 43.2 9-29 31.0 14-22 63.6 0.4 1.0 1.4 1.1 2.2 0.5 0.1 1.2 3.2
23 Jarvelainen, Joonas 10 12.2 16-34 47.1 1-17 5.9 15-20 75.0 1.1 1.5 2.6 0.0 1.8 0.8 0.2 1.3 5.0
11 Adedeji, Desmond 4 22.5 12-26 46.2 0-0 0.0 7-24 29.2 2.5 6.3 8.8 0.0 4.0 1.5 1.0 3.3 7.8
6 Juerisaar, Juss 13 10.3 10-18 55.6 1-5 20.0 2-8 25.0 0.2 0.7 0.9 1.0 1.8 0.5 0.0 2.0 1.9
10 Allorg, Mikhel 15 7.7 4-13 30.8 4-15 26.7 3-4 75.0 0.1 0.5 0.7 0.2 1.1 0.1 0.0 0.8 1.5
11 Hallik, Allan 1 2.0 0-1 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0

Season: 2011-2012 (Estonia)

Section Season Round Date Against Team Result
Estonia 2011-20123/30/2012Parnu83-85 OT
Estonia 2011-20123/23/2012Tln Kalev76-82
Estonia 2011-20123/13/2012TU/Rock67-87
Estonia 2011-20123/3/2012Rapla83-88
Estonia 2011-20123/2/2012Kalev/Cramo45-85
Estonia 2011-20122/23/2012TU/Rock78-89
Estonia 2011-20122/17/2012Tarvas59-89
Estonia 2011-20122/8/2012Tln Kalev75-78
Estonia 2011-20122/3/2012TTU58-89
Estonia 2011-20121/24/2012Rapla77-104
Estonia 2011-20121/20/2012Tarvas78-92
Estonia 2011-20121/14/2012Parnu84-83
Estonia 2011-20121/7/2012TTU63-89
Estonia 2011-201212/17/2011Rapla62-96
Estonia 2011-201212/15/2011TU/Rock58-89
Estonia 2011-201212/6/2011Parnu87-69
Estonia 2011-201211/29/2011Kalev/Cramo48-67
Estonia 2011-201211/22/2011Rapla58-63
Estonia 2011-201211/15/2011TTU66-81
Estonia 2011-201211/11/2011TU/Rock61-78
Estonia 2011-201211/9/2011Tln Kalev62-88
Estonia 2011-201211/4/2011Tarvas64-100
Estonia 2011-201211/1/2011Tln Kalev76-88
Estonia 2011-201210/20/2011TTU71-69
Estonia 2011-201210/16/2011Kalev/Cramo50-76
Estonia 2011-201210/11/2011Tarvas74-100
Estonia 2011-201210/5/2011Parnu59-67