| ||
| Next Season | ![]() | 2011-2012 |
Lithuanian League Games/Schedule (2010-2011)
| Utena Games/Schedule | ||||
| Oct. 15, 2010 | Round 1 (Regular Season ) | Utena-Ruta Siauliai | 61-50 | |
| Oct. 20, 2010 | Round 2 (Regular Season ) | Utena-Laisve | 65-84 | |
| Oct. 23, 2010 | Round 3 (Regular Season ) | MRU-Utena | 78-71 | |
| Oct. 29, 2010 | Round 4 (Regular Season ) | VICI Kaunas-Utena | 95-60 | |
| Nov. 3, 2010 | Round 5 (Regular Season ) | Utena-LKKA-Aistes | 64-86 | |
| Nov. 17, 2010 | Round 7 (Regular Season ) | Utena-Lemminkainen | 47-76 | |
| Nov. 20, 2010 | Round 8 (Regular Season ) | Lemminkainen-Utena | 92-79 | |
| Nov. 27, 2010 | Round 9 (Regular Season ) | LKKA-Aistes-Utena | 67-54 | |
| Dec. 3, 2010 | Round 10 (Regular Season ) | Utena-MRU | 54-78 | |
| Dec. 4, 2010 | Round 10 (Regular Season ) | Utena-VICI Kaunas | 37-86 | |
| Dec. 15, 2010 | Round 12 (Regular Season ) | Ruta Siauliai-Utena | 72-68 | |
| Dec. 18, 2010 | Round 13 (Regular Season ) | Laisve-Utena | 64-58 | |
| Jan. 12, 2011 | Round 16 (Regular Season ) | Laisve-Utena | 91-75 | |
| Jan. 15, 2011 | Round 17 (Regular Season ) | Lemminkainen-Utena | 87-61 | |
| Jan. 21, 2011 | Round 18 (Regular Season ) | Utena-MRU | 93-74 | |
| Jan. 22, 2011 | Round 18 (Regular Season ) | VICI Kaunas-Utena | 91-58 | |
| Feb. 2, 2011 | Round 20 (Regular Season ) | Utena-LKKA-Aistes | 77-70 | |
| Feb. 9, 2011 | Round 21 (Regular Season ) | Utena-Ruta Siauliai | 80-61 | |
| Feb. 12, 2011 | Round 22 (Regular Season ) | Utena-Lemminkainen | 72-69 | |
| Feb. 25, 2011 | Round 23 (Regular Season ) | MRU-Utena | 55-63 | |
| Feb. 26, 2011 | Round 23 (Regular Season ) | Utena-VICI Kaunas | 57-94 | |
| Mar. 10, 2011 | Round 26 (Regular Season ) | Utena-Laisve | 75-92 | |
| Mar. 18, 2011 | Round 27 (Regular Season ) | LKKA-Aistes-Utena | 62-63 | |
| Mar. 19, 2011 | Round 28 (Regular Season ) | Ruta Siauliai-Utena | 54-80 | |
| Mar. 26, 2011 | Round 1 (Quarter-Finals ) | Laisve-Utena | 72-73 | |
| Mar. 30, 2011 | Round 2 (Quarter-Finals ) | Utena-Laisve | 91-82 | |
| Apr. 6, 2011 | Round 1 (Semi-Finals ) | Lemminkainen-Utena | 68-43 | |
| Apr. 13, 2011 | Round 2 (Semi-Finals ) | Utena-Lemminkainen | 66-63 | |
| Apr. 16, 2011 | Round 3 (Semi-Finals ) | Lemminkainen-Utena | 85-45 | |
| Apr. 20, 2011 | Round 1 (Finals ) | LKKA-Aistes-Utena | 71-57 | |
| Apr. 21, 2011 | Round 2 (Finals ) | Utena-LKKA-Aistes | 80-73 | |
| Apr. 23, 2011 | Round 3 (Finals ) | LKKA-Aistes-Utena | 70-69 | |
| Apr. 26, 2011 | Round 4 (Finals ) | Utena-LKKA-Aistes | 87-77 | |
| Apr. 27, 2011 | Round 5 (Finals ) | LKKA-Aistes-Utena | 87-78 | |








