| ||||||||||||||||||||
| ||||||||||||||||||||
| 2023-2024 | ![]() | Previous season |
Ukrainian League Games/Schedule (2025-2026)
| KhAI-Kharkiv Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 17, 2025 | Round 2 | MOBI-SDYUSHOR - KhAI-Kharkiv | 75-71 ![]() | ||||
| Oct. 19, 2025 | Round 2 | KhAI-Kharkiv - KIVS SBK | 69-64 | ||||
| Oct. 18, 2025 | Round 2 | KhAI-Kharkiv - Frankivsk-Hal. | 61-95 ![]() | ||||
| Nov. 28, 2025 | Round 4 | KhAI-Kharkiv - Mykolaiv | 77-67 | ||||
| Nov. 29, 2025 | Round 4 | KhAI-Kharkiv - Interkhim 2 | 80-50 | ||||
| Nov. 27, 2025 | Round 4 | KhAI-Kharkiv - Kozachka-KPU | 52-66 ![]() | ||||
| Dec. 12, 2025 | Round 5 | KhAI-Kharkiv - Rivne | 31-74 ![]() | ||||
| Dec. 13, 2025 | Round 5 | KhAI-Kharkiv - Poltava | 75-55 | ||||
| Jan. 31, 2026 | Round 7 | KhAI-Kharkiv - KIVS SBK | 63-65 ![]() | ||||
| Jan. 30, 2026 | Round 7 | KhAI-Kharkiv - Frankivsk-Hal. | 36-96 ![]() | ||||
| Jan. 29, 2026 | Round 7 | MOBI-SDYUSHOR - KhAI-Kharkiv | 79-72 ![]() | ||||
| Feb. 20, 2026 | Round 9 | Mykolaiv - KhAI-Kharkiv | 57-93 | ||||
| Feb. 21, 2026 | Round 9 | Kozachka-KPU - KhAI-Kharkiv | 86-76 ![]() | ||||
| Feb. 19, 2026 | Round 9 | Interkhim 2 - KhAI-Kharkiv | 70-60 ![]() | ||||
| Mar. 8, 2026 | Round 10 | Rivne - KhAI-Kharkiv | 71-51 ![]() | ||||
| Mar. 9, 2026 | Round 10 | Poltava - KhAI-Kharkiv | 50-70 | ||||







