| ||
Stats Rankings 2023-2024
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Angola | ||||
| Basketball Africa League | Rank: 1 22.0 | Rank: 3 92.3 | Rank: 10 36.0 | Rank: 3 79.7 |
Team Summary 2024
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Basketball Africa League | 9 | 3 | 2 | 3 | 1 |
| FIBA Intercontinental Cup | 3 | 1 | 2 | 0 | 0 |
Season statistic 2024
| Name | Basketball Africa League | FIBA Intercontinental Cup |
| Points per game | 75.1 | 74.3 |
| 2FGP% | 50.5% | 55.3% |
| 3FGP% | 29.0% | 27.1% |
| FT% | 69.9% | 58.8% |
| Off rebounds | 11.9 | 10.0 |
| Def rebounds | 23.4 | 24.0 |
| Total rebounds | 35.3 | 34.0 |
| Assists per game | 17.1 | 20.7 |
| Turnovers per game | 10.4 | 15.7 |
| Steals per game | 7.0 | 9.0 |
| Blocks per game | 2.6 | 2.7 |
| Points per game of opponent | 72.8 | 79.3 |
| Opponent 2FGP% | 49.1% | 47.7% |
| Opponent 3FGP% | 29.4% | 37.4% |
| 2012-2013 | ![]() | Previous season |







