| ||
NCAA2 League Games/Schedule (2021-2022)
| ABU Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 12, 2021 | Day 24 | Seton Hill - ABU | 54-66 | ||||
| Nov. 13, 2021 | Day 25 | ABU - Slippery Rock | 71-81 ![]() | ||||
| Nov. 17, 2021 | Day 29 | Ohio Dominican - ABU | 79-90 | ||||
| Nov. 20, 2021 | Day 32 | ABU - West Liberty (2) | 70-100 ![]() | ||||
| Nov. 23, 2021 | Day 35 | Wheeling - ABU | 80-83 | ||||
| Dec. 1, 2021 | Day 43 | ABU - Concord | 73-75 ![]() | ||||
| Dec. 4, 2021 | Day 46 | GSC - ABU | 108-113 | ||||
| Dec. 8, 2021 | Day 50 | WVWC - ABU | 64-66 | ||||
| Dec. 11, 2021 | Day 53 | ABU - Davis & Elkins | 86-88 ![]() | ||||
| Dec. 14, 2021 | Day 56 | ABU - Bluefield St. | 81-69 | ||||
| Jan. 5, 2022 | Day 71 | Fairmont St. (23) - ABU | 93-88 ![]() | ||||
| Jan. 8, 2022 | Day 74 | ABU - Frostburg St. | 79-76 | ||||
| Jan. 15, 2022 | Day 81 | WVSU - ABU | 81-68 ![]() | ||||
| Jan. 19, 2022 | Day 85 | West Liberty (2) - ABU | 107-70 ![]() | ||||
| Jan. 22, 2022 | Day 88 | NDC - ABU | 70-71 | ||||
| Jan. 26, 2022 | Day 92 | ABU - GSC | 81-89 ![]() | ||||
| Jan. 29, 2022 | Day 95 | Concord - ABU | 85-80 ![]() | ||||
| Jan. 31, 2022 | Day 97 | ABU - Charleston | 71-95 ![]() | ||||
| Feb. 2, 2022 | Day 99 | Davis & Elkins - ABU | 70-83 | ||||
| Feb. 12, 2022 | Day 108 | ABU - Fairmont St. (23) | 76-80 ![]() | ||||
| Feb. 14, 2022 | Day 110 | Salem - ABU | 84-77 ![]() | ||||
| Feb. 16, 2022 | Day 112 | ABU - WVSU | 84-100 ![]() | ||||
| Feb. 19, 2022 | Day 115 | Charleston - ABU | 86-73 ![]() | ||||
| Feb. 23, 2022 | Day 119 | ABU - Wheeling | 82-85 ![]() | ||||
| Feb. 26, 2022 | Day 122 | ABU - NDC | 79-65 | ||||
| Mar. 2, 2022 | Day 125 | Davis & Elkins - ABU | 61-82 | ||||
| Mar. 4, 2022 | Day 126 | ABU - WVSU | 95-87 | ||||
| Mar. 5, 2022 | Day 127 | ABU - Charleston | 57-69 ![]() | ||||












