| ||
Stats Rankings 2023
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Australia | Rank: 47 74.8 | Rank: 6 42.9 | Rank: 61 14.4 | Rank: 7 67.5 |
Team Summary 2023
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 23 | 7 | 4 | 5 | 7 |
Season statistic 2023
| Name | Australia |
| Points per game | 78.4 |
| 2FGP% | 44.9% |
| 3FGP% | 32.9% |
| FT% | 70.8% |
| Off rebounds | 11.7 |
| Def rebounds | 30.3 |
| Total rebounds | 42.0 |
| Assists per game | 16.9 |
| Turnovers per game | 14.8 |
| Steals per game | 8.9 |
| Blocks per game | 3.7 |
| Points per game of opponent | 72.0 |
| Opponent 2FGP% | 40.0% |
| Opponent 3FGP% | 31.8% |









