ALBATROS BIELLA NEXT
        
Add Twitter

Season statistic 2010

Name
2008-2009Other seasons2010-2011

Albatros Biella Next Statistics - Italian League

Season: 2009-2010 (Italy)

  Field Goals Rebounds  
# Name Game min fgm-a 3pm-a ftm-a off def tot ast pf st bs to pts
21 Aradori, Pietro 29 29.7 50.5% 39.7% 84.5% 1.6 3.3 5.0 1.8 2.4 2.2 0.1 0.0 16.7
20 Smith, Joe 28 29.1 48.8% 36.0% 84.0% 0.5 1.7 2.2 4.1 3.5 1.2 0.0 0.0 13.6
7 Soragna, Matteo 27 23.5 45.3% 40.6% 74.5% 0.4 2.2 2.6 1.6 2.4 0.9 0.0 0.0 8.0
13 Garri, Luca 29 20.9 55.1% 37.8% 75.0% 1.8 3.0 4.8 1.0 2.5 1.2 0.2 0.0 7.2
44 Pasco, Pervis 28 28.0 66.4% 0.0% 26.3% 2.6 4.9 7.5 1.1 3.0 1.6 1.0 0.0 6.9
22 Achara, Kieron 29 13.1 61.4% 35.3% 76.4% 1.6 1.7 3.3 0.3 2.3 1.1 0.5 0.0 5.6
18 Chessa, Massimo 24 13.5 65.0% 37.3% 88.5% 0.3 0.5 0.8 0.6 2.0 0.7 0.0 0.0 4.8
12 Ona-Embo, Carl 28 14.0 58.3% 34.0% 71.4% 0.2 0.8 1.0 1.1 1.9 0.8 0.1 0.0 4.0
23 Jones, Fred 9 29.1 50.8% 16.3% 87.5% 0.8 2.3 3.1 2.0 2.7 1.4 0.7 0.0 12.3
6 Schultze, Sven 13 19.8 41.2% 44.0% 72.7% 0.7 2.6 3.3 0.8 3.2 0.9 0.1 0.0 6.8
15 Plisnic, Vanja 14 13.9 73.9% 25.0% 84.2% 1.2 2.1 3.3 0.3 2.4 0.9 0.4 0.0 5.3
24 Johnson, Trey 4 29.5 54.2% 28.6% 50.0% 0.3 1.5 1.8 1.8 2.8 1.8 0.0 0.0 11.5
10 Coleman, Dominique 5 15.8 55.6% 33.3% 0.0% 1.2 0.8 2.0 1.2 2.2 0.8 0.2 0.0 5.2
30 Diaz, Guillermo 3 27.3 33.3% 25.0% 75.0% 0.3 1.3 1.7 2.0 2.3 1.0 0.0 0.0 7.7
11 Maggiotto, Andrea 4 11.5 66.7% 16.7% 0.0% 0.0 0.5 0.5 0.8 0.3 1.3 0.0 0.0 2.8
8 Lombardi, Eric 1 11.0 50.0% 0.0% 0.0% 0.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 4.0
8 De Vico, Niccolo 1 1.0 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Season: 2009-2010 (Italy)

Section Season Round Date Against Team Result
Italy 2009-20105/16/2010Carife FE82-79
Italy 2009-20105/8/2010Air AV74-77
Italy 2009-20105/2/2010Armani MI63-68
Italy 2009-20104/18/2010Scavolini PS61-79
Italy 2009-20104/11/2010Sigma Coat.76-73
Italy 2009-20104/3/2010Benetton TV70-72
Italy 2009-20103/28/2010Banca Tercas71-78
Italy 2009-20103/21/2010NGC Cantu75-86
Italy 2009-20103/14/2010Montepaschi65-97
Italy 2009-20103/7/2010Lottomatica85-80
Italy 2009-20102/28/2010Vanoli CR68-75
Italy 2009-20102/14/2010Cimberio VA88-96
Italy 2009-20102/7/2010CS Bologna66-79
Italy 2009-20101/30/2010Pepsi Caserta67-84
Italy 2009-20101/24/2010Carife FE78-89
Italy 2009-20101/17/2010Air AV83-79
Italy 2009-20101/10/2010Armani MI74-77
Italy 2009-20101/3/2010Martos Napoli124-54
Italy 2009-201012/20/2009Scavolini PS73-76
Italy 2009-201012/13/2009Sigma Coat.82-88
Italy 2009-201012/5/2009Benetton TV89-83
Italy 2009-201011/29/2009Banca Tercas81-89
Italy 2009-201011/21/2009NGC Cantu93-86
Italy 2009-201011/8/2009Lottomatica73-69
Italy 2009-201011/1/2009Vanoli CR89-82
Italy 2009-201010/25/2009Cimberio VA87-78
Italy 2009-201010/18/2009La Fortezza79-76
Italy 2009-201010/15/2009Montepaschi72-80
Italy 2009-201010/11/2009Pepsi Caserta68-77

Albatros Biella Next Statistics - EuroCup

Season: 2009-2010 (Eurocup)

  Field Goals Rebounds  
# Name Game min fgm-a 3pm-a ftm-a off def tot ast pf st bs to pts
20 Smith, Joe 5 27.6 59.1% 51.9% 80.0% 0.0 1.0 1.0 3.8 2.8 1.2 0.0 2.4 15.2
21 Aradori, Pietro 5 30.0 56.3% 38.9% 78.9% 1.0 3.6 4.6 1.6 1.4 1.0 0.0 2.4 14.4
44 Pasco, Pervis 6 24.0 60.6% 0.0% 35.0% 1.5 4.8 6.3 0.7 3.3 0.7 1.3 1.7 7.8
13 Garri, Luca 6 18.8 50.0% 37.5% 93.8% 0.8 2.8 3.7 1.0 1.5 0.5 0.5 1.0 7.7
7 Soragna, Matteo 5 25.8 62.5% 45.0% 69.2% 0.2 3.6 3.8 1.8 3.2 0.4 0.0 0.6 9.2
22 Achara, Kieron 6 16.0 47.6% 66.7% 83.3% 1.7 1.5 3.2 0.5 3.0 0.0 1.7 1.0 6.8
6 Schultze, Sven 6 14.3 53.8% 41.2% 100.0% 0.5 1.3 1.8 0.7 3.7 0.0 0.2 1.0 6.2
12 Ona-Embo, Carl 6 19.2 53.3% 37.5% 50.0% 0.3 2.0 2.3 1.5 1.2 0.0 0.0 2.2 6.2
18 Chessa, Massimo 6 14.2 75.0% 45.5% 75.0% 0.3 0.5 0.8 0.3 2.0 0.0 0.0 0.3 4.0
10 Coleman, Dominique 4 20.5 54.5% 25.0% 100.0% 1.0 1.3 2.3 2.3 1.8 0.8 0.3 0.8 4.8
23 Jones, Fred 1 23.0 40.0% 16.7% 100.0% 0.0 2.0 2.0 2.0 2.0 0.0 0.0 1.0 15.0
11 Maggiotto, Andrea 2 3.0 0.0% 0.0% 0.0% 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0
8 Lombardi, Eric 1 1.0 0.0% 0.0% 0.0% 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0

Season: 2009-2010 (Eurocup)

Section Season Round Date Against Team Result
Eurocup 2009-20101/12/2010Brose Baskets80-72
Eurocup 2009-20101/5/2010CEZ Nymburk60-84
Eurocup 2009-201012/15/2009Ventspils77-63
Eurocup 2009-201012/8/2009Ventspils80-54
Eurocup 2009-201012/2/2009Brose Baskets85-87
Eurocup 2009-201011/24/2009CEZ Nymburk78-77