ALAB PILIPINAS
(Philippines-ASEAN League)        

Season statistic 2017

Name
Next Season2017-2018

Alab Pilipinas Statistics - ASEAN League

Season: 2016-2017 (ASEAN League ) Players StatsSORTABLE

  Field Goals: Rebounds:  
# Name G min fgm-a % 3pm-a % ftm-a % off def tot ast pf st bs to ptsRNK
1 Parks, Bobby-Ray 21 30.2 97-207 46.9 31-74 41.9 97-120 80.8 1.3 5.9 7.2 4.1 2.3 0.9 0.7 2.6 18.3 23.2
7 Carter, Sampson 18 27.3 75-140 53.6 15-64 23.4 50-76 65.8 2.6 6.7 9.3 1.8 2.3 0.9 0.6 1.4 13.6 17.6
3 Domingo, Lawrence 22 22.2 96-201 47.8 0-3 0.0 25-61 41.0 2.9 4.0 6.9 1.0 2.8 0.2 0.6 1.5 9.9 9.5
34 Hughes, James 17 31.5 86-181 47.5 0-0 0.0 17-22 77.3 4.4 7.6 12.0 0.4 2.1 0.4 1.4 1.3 11.1 17.1
8 Celiz, Robby 22 19.6 56-124 45.2 9-41 22.0 21-35 60.0 0.4 1.9 2.3 1.1 1.3 0.0 0.2 1.4 7.3 3.6
21 Acuna, Val 21 13.0 9-21 42.9 28-86 32.6 7-9 77.8 0.3 1.1 1.5 0.5 0.7 0.2 0.0 0.7 5.2 2.9
6 Cawaling, JR 21 14.0 16-42 38.1 21-71 29.6 8-18 44.4 0.4 1.1 1.5 1.0 1.5 0.1 0.0 0.8 4.9 1.7
11 Fortuna, Jeric 21 17.0 19-48 39.6 18-69 26.1 5-7 71.4 0.3 1.8 2.0 1.4 1.1 0.2 0.0 0.8 4.6 2.9
14 Lee, Seung-Jun 4 29.0 11-22 50.0 6-23 26.1 11-11 100.0 0.8 7.0 7.8 2.5 4.0 0.0 1.3 2.5 12.8 13.3
0 Hubalde, Paolo 22 11.0 17-49 34.7 1-9 11.1 7-12 58.3 0.4 1.6 2.0 1.2 1.5 0.5 0.1 0.6 2.0 2.2
40 Dong-Joon, Lee 3 22.3 12-28 42.9 0-1 0.0 8-9 88.9 2.0 3.0 5.0 1.7 3.3 0.3 0.3 0.7 10.7 12.3
4 Ravena, Kiefer Isaac 2 28.5 10-23 43.5 2-10 20.0 6-10 60.0 0.5 2.5 3.0 3.0 3.0 1.5 0.0 2.0 16.0 9.5
17 Knuttel, Jens Dieter 18 8.6 7-17 41.2 1-3 33.3 4-6 66.7 0.2 0.8 1.1 0.9 1.6 0.7 0.0 0.7 1.2 1.2
28 Thiele, Hans 10 7.5 8-17 47.1 0-1 0.0 2-2 100.0 0.6 1.6 2.2 0.2 1.1 0.1 0.0 0.2 1.8 2.3
18 Jovet, Mendoza 11 4.8 5-13 38.5 0-1 0.0 0-0 0.0 0.6 0.5 1.1 0.3 1.3 0.1 0.0 0.4 0.9 0.0
15 Gavieres, Anthony 10 5.8 4-11 36.4 0-3 0.0 2-2 100.0 0.3 1.1 1.4 0.0 1.1 0.0 0.0 0.4 1.0 0.0
9 King, Bobby 1 9.0 0-1 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0

Season: 2016-2017 (ASEAN League ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2278.346.1%28.8%67.5%12.832.445.113.718.93.44.012.078.8