| ||
Stats Rankings 2022-2023
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Egypt | Rank: 2 79.9 | Rank: 6 38.8 | Rank: 6 19.0 | Rank: 9 72.9 |
| Basketball Africa League | Rank: 4 38.9 | Rank: 5 85.2 | Rank: 7 18.3 | Rank: 7 84.8 |
Team Summary 2023
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Arab Club Championships | 8 | 3 | 0 | 2 | 3 |
| Basketball Africa League | 8 | 4 | 0 | 3 | 1 |
| FIBA Intercontinental Cup | 3 | 0 | 1 | 1 | 1 |
Season statistic 2023
| Name | Arab Club Championships | Basketball Africa League | FIBA Intercontinental Cup |
| Points per game | 70.3 | 84.6 | 75.3 |
| 2FGP% | 51.9% | 56.9% | 39.9% |
| 3FGP% | 28.3% | 31.7% | 25.0% |
| FT% | 64.7% | 78.9% | 56.6% |
| Off rebounds | 11.4 | 9.8 | 18.7 |
| Def rebounds | 23.3 | 27.0 | 28.3 |
| Total rebounds | 34.6 | 36.8 | 47.0 |
| Assists per game | 14.1 | 19.1 | 17.7 |
| Turnovers per game | 11.6 | 17.1 | 13.0 |
| Steals per game | 7.6 | 6.5 | 4.3 |
| Blocks per game | 1.8 | 3.3 | 0.3 |
| Points per game of opponent | 64.0 | 74.4 | 82.3 |
| Opponent 2FGP% | 47.7% | 44.9% | 53.4% |
| Opponent 3FGP% | 28.0% | 25.7% | 30.2% |
| 2021-2022 | ![]() | Other seasons | ![]() | 2023-2024 |









