| ||
Italian League Games/Schedule (2005-2006)
| Basket Livorno Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 9, 2005 | Round 1 | Angelico Biella - Basket Livorno | 82-73 | ||||
| Oct. 13, 2005 | Round 1 | Basket Livorno - Lottomatica Virtus Roma | 71-70 ![]() | ||||
| Oct. 16, 2005 | Round 1 | Upea Capo D'Orlando - Basket Livorno | 75-68 | ||||
| Oct. 20, 2005 | Round 1 | Fortitudo BO - Basket Livorno | 77-74 | ||||
| Oct. 23, 2005 | Round 1 | Basket Livorno - Navigo.it Teramo | 79-101 ![]() | ||||
| Oct. 30, 2005 | Round 1 | Basket Livorno - Carpisa Napoli | 67-84 ![]() | ||||
| Nov. 6, 2005 | Round 1 | LidoRose Roseto - Basket Livorno | 63-74 | ||||
| Nov. 13, 2005 | Round 1 | Bipop-Carire Reggio Emilia - Basket Livorno | 70-80 | ||||
| Nov. 20, 2005 | Round 1 | Basket Livorno - Caffe Maxim Bologna | 85-88 ![]() | ||||
| Nov. 27, 2005 | Round 1 | Snaidero Cucine Udine - Basket Livorno | 71-78 | ||||
| Dec. 4, 2005 | Round 1 | Basket Livorno - Cantu | 83-78 ![]() | ||||
| Dec. 18, 2005 | Round 1 | Milano - Basket Livorno | 79-64 | ||||
| Dec. 28, 2005 | Round 1 | Basket Livorno - Montepaschi Siena | 75-79 ![]() | ||||
| Dec. 30, 2005 | Round 1 | Whirlpool Varese - Basket Livorno | 79-68 | ||||
| Jan. 8, 2006 | Round 1 | Basket Livorno - Benetton Treviso | 72-79 ![]() | ||||
| Jan. 15, 2006 | Round 1 | Basket Livorno - Avellino | 78-82 ![]() | ||||
| Jan. 22, 2006 | Round 1 | Viola Reggio Calabria - Basket Livorno | 101-109 | ||||
| Jan. 29, 2006 | Round 1 | Basket Livorno - Angelico Biella | 82-84 ![]() | ||||
| Feb. 5, 2006 | Round 1 | Lottomatica Virtus Roma - Basket Livorno | 79-77 | ||||
| Feb. 12, 2006 | Round 1 | Basket Livorno - Upea Capo D'Orlando | 96-102 ![]() | ||||
| Feb. 26, 2006 | Round 1 | Basket Livorno - Fortitudo BO | 83-89 ![]() | ||||
| Mar. 5, 2006 | Round 1 | Navigo.it Teramo - Basket Livorno | 76-94 | ||||
| Mar. 12, 2006 | Round 1 | Carpisa Napoli - Basket Livorno | 89-82 | ||||
| Mar. 19, 2006 | Round 1 | Basket Livorno - LidoRose Roseto | 104-67 ![]() | ||||
| Mar. 26, 2006 | Round 1 | Basket Livorno - Bipop-Carire Reggio Emilia | 84-66 ![]() | ||||
| Apr. 2, 2006 | Round 1 | Caffe Maxim Bologna - Basket Livorno | 91-80 | ||||
| Apr. 9, 2006 | Round 1 | Basket Livorno - Snaidero Cucine Udine | 70-71 ![]() | ||||
| Apr. 15, 2006 | Round 1 | Cantu - Basket Livorno | 100-93 | ||||
| Apr. 20, 2006 | Round 1 | Basket Livorno - Milano | 86-94 ![]() | ||||
| Apr. 23, 2006 | Round 1 | Montepaschi Siena - Basket Livorno | 96-76 | ||||
| May. 4, 2006 | Round 1 | Basket Livorno - Whirlpool Varese | 86-72 ![]() | ||||
| May. 7, 2006 | Round 1 | Benetton Treviso - Basket Livorno | 74-82 | ||||
| May. 11, 2006 | Round 1 | Avellino - Basket Livorno | 78-81 | ||||
| May. 14, 2006 | Round 1 | Basket Livorno - Viola Reggio Calabria | 110-82 ![]() | ||||











