| ||
Italian League Games/Schedule (2002-2003)
| Mabo Livorno Games/Schedule | |||||||
| Regular Season | |||||||
| Feb. 9, 2002 | Round 1 | Acqua Lauretana Biella - Mabo Livorno | 81-80 | ||||
| Sep. 22, 2002 | Round 1 | Mabo Livorno - Snaidero Cucine Udine | 75-61 ![]() | ||||
| Sep. 26, 2002 | Round 1 | Avellino - Mabo Livorno | 113-85 | ||||
| Sep. 29, 2002 | Round 1 | Montepaschi Siena - Mabo Livorno | 85-70 | ||||
| Oct. 6, 2002 | Round 1 | Mabo Livorno - Acqua Lauretana Biella | 69-51 ![]() | ||||
| Oct. 13, 2002 | Round 1 | Trieste - Mabo Livorno | 80-75 | ||||
| Oct. 20, 2002 | Round 1 | Mabo Livorno - Virtus Bologna | 77-73 ![]() | ||||
| Oct. 27, 2002 | Round 1 | Metis Varese - Mabo Livorno | 75-84 | ||||
| Nov. 3, 2002 | Round 1 | Mabo Livorno - Milano | 60-73 ![]() | ||||
| Nov. 10, 2002 | Round 1 | Viola Reggio Calabria - Mabo Livorno | 90-69 | ||||
| Nov. 16, 2002 | Round 1 | Mabo Livorno - Scavolini Pesaro | 74-80 ![]() | ||||
| Dec. 1, 2002 | Round 1 | Cantu - Mabo Livorno | 78-72 | ||||
| Dec. 8, 2002 | Round 1 | Euro Roseto - Mabo Livorno | 88-68 | ||||
| Dec. 13, 2002 | Round 1 | Mabo Livorno - Carifac Fabriano | 99-91 ![]() | ||||
| Dec. 22, 2002 | Round 1 | Mabo Livorno - Benetton Treviso | 85-92 ![]() | ||||
| Dec. 29, 2002 | Round 1 | Virtus Roma - Mabo Livorno | 92-61 | ||||
| Jan. 2, 2003 | Round 1 | Mabo Livorno - Fortitudo BO | 82-73 ![]() | ||||
| Jan. 5, 2003 | Round 1 | Pompea Napoli - Mabo Livorno | 81-67 | ||||
| Jan. 12, 2003 | Round 1 | Snaidero Cucine Udine - Mabo Livorno | 88-84 | ||||
| Jan. 18, 2003 | Round 1 | Mabo Livorno - Avellino | 93-86 ![]() | ||||
| Feb. 2, 2003 | Round 1 | Mabo Livorno - Montepaschi Siena | 67-103 ![]() | ||||
| Feb. 16, 2003 | Round 1 | Mabo Livorno - Trieste | 79-91 ![]() | ||||
| Mar. 2, 2003 | Round 1 | Virtus Bologna - Mabo Livorno | 83-82 | ||||
| Mar. 9, 2003 | Round 1 | Mabo Livorno - Metis Varese | 90-85 ![]() | ||||
| Mar. 13, 2003 | Round 1 | Milano - Mabo Livorno | 90-83 | ||||
| Mar. 16, 2003 | Round 1 | Mabo Livorno - Viola Reggio Calabria | 61-67 ![]() | ||||
| Mar. 23, 2003 | Round 1 | Scavolini Pesaro - Mabo Livorno | 73-77 | ||||
| Mar. 30, 2003 | Round 1 | Mabo Livorno - Cantu | 77-92 ![]() | ||||
| Apr. 3, 2003 | Round 1 | Mabo Livorno - Euro Roseto | 83-78 ![]() | ||||
| Apr. 6, 2003 | Round 1 | Carifac Fabriano - Mabo Livorno | 68-101 | ||||
| Apr. 13, 2003 | Round 1 | Benetton Treviso - Mabo Livorno | 74-65 | ||||
| Apr. 19, 2003 | Round 1 | Mabo Livorno - Virtus Roma | 80-75 ![]() | ||||
| Apr. 27, 2003 | Round 1 | Fortitudo BO - Mabo Livorno | 107-87 | ||||
| May. 4, 2003 | Round 1 | Mabo Livorno - Pompea Napoli | 76-74 ![]() | ||||











