ADROIT - TRT WIDODO
(Thailand-TSBL)  
Add Facebook
Add Website
Add Twitter

Team Summary 2018

NameTotal GamesHome WonHome LostAway WonAway Lost
Thailand161528

Season statistic 2018

NameThailand
Points per game77.4
2FGP%46.4%
3FGP%27.4%
FT%63.0%
Off rebounds12.5
Def rebounds27.2
Total rebounds39.7
Assists per game21.6
Turnovers per game14.6
Steals per game6.8
Blocks per game2.3
Points per game of opponent92.9
Opponent 2FGP%52.1%
Opponent 3FGP%30.8%
2016-2017Other seasons2018-2019

Adroit - TRT Widodo Statistics - Thailand League

Season: 2017 (Thailand - ASEAN League) Players StatsSORTABLE

  Field Goals: Rebounds:  
# Name G min fgm-a % 3pm-a % ftm-a % off def tot ast pf st bs to ptsRNK
5 Smith, Kenneth 18 30.7 116-242 47.9 36-169 21.3 46-70 65.7 1.2 3.5 4.7 2.3 1.4 1.1 0.1 2.7 21.4 12.4
17 George, Travis 18 30.3 149-321 46.4 0-3 0.0 59-118 50.0 8.9 10.4 19.3 0.6 2.7 0.9 2.3 3.2 19.8 27.4
30 Acibar, Kenneth 18 25.0 74-174 42.5 3-43 7.0 31-44 70.5 2.1 3.4 5.5 0.9 2.2 0.8 0.3 2.4 10.4 6.3
6 Foronda, John 18 25.7 65-177 36.7 0-4 0.0 33-50 66.0 4.6 5.3 9.9 0.7 1.8 0.6 0.6 2.2 9.1 10.3
1 Poh, Wei-Hao 16 28.6 5-24 20.8 26-101 25.7 7-13 53.8 0.3 2.3 2.6 1.6 2.4 0.6 0.0 1.4 5.9 0.8
24 Toh, Qing 7 29.0 13-48 27.1 13-44 29.5 12-20 60.0 1.1 3.1 4.3 2.4 3.7 1.7 0.0 3.9 11.0 3.0
16 Koa, Wei-Quan 12 18.5 16-47 34.0 0-9 0.0 21-29 72.4 2.2 1.5 3.7 0.5 1.9 0.5 0.2 0.8 4.4 3.4
13 Zhou, Z 8 30.9 9-28 32.1 7-31 22.6 5-9 55.6 0.6 4.0 4.6 1.6 3.5 0.9 0.1 2.3 5.5 2.0
27 Lim, Jun-Liang 10 13.9 14-37 37.8 0-1 0.0 5-6 83.3 0.9 1.2 2.1 0.6 2.0 0.6 0.1 1.3 3.3 1.5
10 Pepito, Christian 9 10.2 4-17 23.5 2-13 15.4 6-7 85.7 0.1 1.0 1.1 1.2 1.6 0.3 0.0 1.1 2.2 0.0
11 Seet, Ding Xun 6 5.5 4-11 36.4 3-6 50.0 2-2 100.0 0.5 1.2 1.7 0.2 1.8 0.0 0.0 0.5 3.2 1.3
20 Lim, Jun Yuan 2 9.5 1-10 10.0 0-0 0.0 1-3 33.3 0.5 2.5 3.0 0.5 1.5 0.5 0.0 1.0 1.5 0.0
9 Ong, Yan 1 5.0 0-1 0.0 0-0 0.0 2-2 100.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 1.0 2.0 0.0

Season: 2017 (Thailand - ASEAN League) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
1880.041.3%21.2%61.7%19.930.650.59.217.33.65.716.462.5