AANEKOSKEN HUIMA
(Finland-1st Division A)        

Stats Rankings 2022-2023

NamePoints Per GameTotal reboundsAssistsPoints Allowed
FinlandRank: 8
77.4
Rank: 6
37.5
Rank: 12
14.3
Rank: 8
85.7

Season statistic 2023

Name
2021-2022Other seasons2023-2024

Aanekosken Huima Statistics - Finnish League

Season: 2022-2023 (Finland ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
5 Buskey, Deontaye 24 34.8 127-235 54.0 82-241 34.0 135-172 78.5 0.7 3.8 4.5 5.5 2.1 2.0 0.4 3.5 26.5 26.4
2 Naylor, Zach 24 36.2 219-352 62.2 38-110 34.5 88-104 84.6 3.7 10.8 14.5 4.2 3.0 2.3 0.6 2.6 26.7 37.0
21 Mantynen, Santeri 22 19.6 42-76 55.3 11-31 35.5 11-20 55.0 1.1 2.2 3.3 1.0 1.7 0.3 0.5 1.0 5.8 6.0
12 Makkonen, Joonas 22 15.3 7-16 43.8 6-30 20.0 7-8 87.5 0.5 0.5 0.9 0.7 2.0 0.4 0 0.4 1.8 0.1
7 Lasarov, Joona 22 15.6 9-28 32.1 9-32 28.1 9-20 45.0 0.9 1.2 2.0 0.7 2.2 0.4 0.2 0.5 2.5 1.6
3 Jamsen, Veeti 22 29.9 36-79 45.6 25-97 25.8 24-31 77.4 1.3 1.6 2.9 2.6 2.7 1.1 0.2 1.2 7.8 7.0
13 Abokar, Samatar 20 21.0 31-61 50.8 26-75 34.7 11-13 84.6 1.1 2.4 3.5 2.2 0.9 0.8 0.1 1.9 7.6 8.0
8 Hakkinen, Kasperi 18 7.7 17-41 41.5 0-8 0.0 2-8 25.0 0.7 0.8 1.6 0.2 1.2 0.1 0.2 0.4 2.0 0.4
11 Sokolov, Gleb 18 21.6 13-24 54.2 32-77 41.6 21-24 87.5 0.7 2.2 2.9 1.6 2.4 0.9 0.3 1.0 7.9 8.1
15 Puittinen, Timi 12 26.0 27-63 42.9 15-45 33.3 25-27 92.6 1.1 3.0 4.1 1.2 2.2 0.5 0 1.0 10.3 8.3
24 Hiekkataipale V. 10 13.9 8-21 38.1 3-7 42.9 3-4 75.0 0.3 1.7 2.0 1.1 0.9 0.3 0 0.9 2.8 3.4
20 Laajala, Lenni 9 4.6 2-4 50.0 1-4 25.0 0-0 0.0 0 0.6 0.6 0.6 0.4 0 0 0 0.8 1.0
4 Niinikoski, Onni 3 2.7 0-0 0.0 1-1 100.0 0-0 0.0 0 0 0 0.3 0.3 0.3 0.3 0 1.0 1.7
10 Kalin, Kalle 2 18.5 3-5 60.0 0-4 0.0 1-8 12.5 0 2.0 2.0 3.0 1.5 0 0.5 0 3.5 3.5
17 Kymalainena A. 2 5.0 1-1 100.0 0-1 0.0 0-0 0.0 0.5 0 0.5 0 0 0 0 0 1.0 1.0
42 Pohjonen, Joni 2 13.5 3-4 75.0 0-2 0.0 0-0 0.0 2.5 3.0 5.5 0.5 1.0 1.0 0.5 0.5 3.0 8.5
25 Metsala, Atte 1 3.0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 1.0 0 0 0 0 0 1.0

Season: 2022-2023 (Finland ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2490.654.0%32.5%76.8%10.526.837.319.118.32.48.212.697.3