| ||
Polish League Games/Schedule (1990-1991)
| AZS Koszalin Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 6, 1990 | Round 1 | AZS Koszalin - Zastal BC Zielona Gora | 79-81 ![]() | ||||
| Oct. 13, 1990 | Round 2 | AZS Koszalin - Lech Poznan | 76-75 ![]() | ||||
| Oct. 20, 1990 | Round 3 | KHKS Stal Bobrek Bytom - AZS Koszalin | 106-81 | ||||
| Oct. 27, 1990 | Round 4 | ASPRO Wroclaw - AZS Koszalin | 84-86 | ||||
| Nov. 3, 1990 | Round 5 | AZS Koszalin - ZKS Stal Stalowa Wola | 69-80 ![]() | ||||
| Nov. 10, 1990 | Round 6 | AZS Koszalin - CWKS Legia Warszawa | 102-86 ![]() | ||||
| Nov. 17, 1990 | Round 7 | AZS Koszalin - AZS Torun | 84-76 ![]() | ||||
| Nov. 24, 1990 | Round 8 | AZS Koszalin - Victoria Sosnowiec | 86-90 ![]() | ||||
| Dec. 1, 1990 | Round 9 | AZS Koszalin - Hutnik Krakow | 86-81 ![]() | ||||
| Dec. 8, 1990 | Round 10 | JKKS Gornik Walbrzych - AZS Koszalin | 81-66 | ||||
| Dec. 15, 1990 | Round 11 | Slask Wroclaw - AZS Koszalin | 99-92 | ||||
| Dec. 22, 1990 | Round 12 | Zastal BC Zielona Gora - AZS Koszalin | 84-75 | ||||
| Dec. 29, 1990 | Round 13 | Lech Poznan - AZS Koszalin | 106-101 | ||||
| Jan. 5, 1991 | Round 14 | AZS Koszalin - KHKS Stal Bobrek Bytom | 76-79 ![]() | ||||
| Jan. 12, 1991 | Round 15 | AZS Koszalin - ASPRO Wroclaw | 74-88 ![]() | ||||
| Jan. 19, 1991 | Round 16 | ZKS Stal Stalowa Wola - AZS Koszalin | 88-76 | ||||
| Jan. 26, 1991 | Round 17 | CWKS Legia Warszawa - AZS Koszalin | 99-71 | ||||
| Feb. 2, 1991 | Round 18 | AZS Torun - AZS Koszalin | 94-87 | ||||
| Feb. 9, 1991 | Round 19 | Victoria Sosnowiec - AZS Koszalin | 103-81 | ||||
| Feb. 16, 1991 | Round 20 | Hutnik Krakow - AZS Koszalin | 92-68 | ||||
| Feb. 23, 1991 | Round 21 | AZS Koszalin - JKKS Gornik Walbrzych | 94-93 ![]() | ||||
| Mar. 2, 1991 | Round 22 | AZS Koszalin - Slask Wroclaw | 96-83 ![]() | ||||
| Second Stage | |||||||
| Mar. 9, 1991 | Round 1 | KHKS Stal Bobrek Bytom - AZS Koszalin | 95-97 | ||||
| Mar. 16, 1991 | Round 2 | AZS Torun - AZS Koszalin | 92-72 | ||||
| Mar. 23, 1991 | Round 3 | AZS Koszalin - CWKS Legia Warszawa | 89-80 ![]() | ||||
| Mar. 30, 1991 | Round 4 | JKKS Gornik Walbrzych - AZS Koszalin | 93-87 | ||||
| Apr. 6, 1991 | Round 5 | AZS Koszalin - Hutnik Krakow | 91-79 ![]() | ||||
| Apr. 13, 1991 | Round 6 | AZS Koszalin - KHKS Stal Bobrek Bytom | 69-74 ![]() | ||||
| Apr. 20, 1991 | Round 7 | AZS Koszalin - AZS Torun | 72-68 ![]() | ||||
| Apr. 27, 1991 | Round 8 | CWKS Legia Warszawa - AZS Koszalin | 97-86 | ||||
| May. 4, 1991 | Round 9 | AZS Koszalin - JKKS Gornik Walbrzych | 97-81 ![]() | ||||
| May. 11, 1991 | Round 10 | Hutnik Krakow - AZS Koszalin | 79-93 | ||||














