AZS CZESTOCHOWA
   
Add Facebook
Add Website
Add Twitter

Season statistic 2021

Name
2019-2020Other seasons2021-2022

AZS Czestochowa Statistics - Polish League

Season: 2020-2021 (Poland - 2Liga) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
8 Pyrzyna, Kacper 24 24.5 63-131 48.1 13-55 23.6 9-11 81.8 1.5 2.3 3.8 1.5 1.4 1.6 0.1 1.9 7.3 6.9
75 Dros, Piotr 21 13.7 39-72 54.2 0-3 0.0 2-2 100.0 0.5 1.3 1.9 0.7 1.6 0.2 0.2 1.2 3.8 2.3
22 Czyz, Jakub 21 32.6 118-217 54.4 11-59 18.6 90-132 68.2 2.4 8.9 11.2 2.3 3.2 1.6 2.0 4.4 17.1 23.2
1 Placzek, Adrian 21 31.6 46-94 48.9 66-200 33.0 24-28 85.7 0.6 2.6 3.2 4.2 2.1 1.3 0.0 4.1 15.0 10.0
91 Cieslak, Michal 21 14.2 30-48 62.5 2-3 66.7 7-14 50.0 0.9 2.1 3.0 0.4 2.0 0.6 0 0.7 3.5 4.5
2 Kowalski, Nikodem 20 33.6 91-188 48.4 32-93 34.4 91-133 68.4 1.6 6.3 7.9 3.8 2.6 2.4 1.6 4.1 18.5 24.5
4 Raszewski, Dawid 19 13.2 13-25 52.0 5-26 19.2 2-3 66.7 0.1 1.5 1.6 1.2 1.2 0.7 0.1 1.3 2.3 2.1
9 Spychala, Szymon 19 7.8 9-22 40.9 4-10 40.0 1-2 50.0 0.1 0.7 0.8 0.2 0.7 0.4 0.1 0.6 1.6 1.2
14 Laszewski, Przemyslaw 18 21.6 45-83 54.2 5-26 19.2 15-21 71.4 1.6 3.6 5.2 1.3 3.6 1.3 0.5 2.0 6.7 6.9
75 Mlynarczyk, Bartlomiej 17 15.2 26-63 41.3 2-15 13.3 13-18 72.2 1.0 1.3 2.3 1.1 1.7 0.5 0.1 1.3 4.2 2.4
43 Ligeza, Krzysztof 13 9.8 1-9 11.1 0-4 0.0 0-0 0.0 0.2 0.5 0.7 0.8 0.8 0.2 0 1.8 0.2 0.0
10 Mlynarczyk, Piotr 8 21.3 16-34 47.1 1-13 7.7 19-21 90.5 0.5 1.9 2.4 1.6 0.6 0.9 0 3.4 6.8 5.1
7 Szymanski, Karol 8 7.1 2-7 28.6 2-4 50.0 4-5 80.0 0.1 0.5 0.6 0.6 0.5 0 0.1 0.8 1.8 1.0
91 Banaszczak, Krystian 8 6.6 1-4 25.0 1-4 25.0 0-0 0.0 0 0.4 0.4 0.3 0.4 0.3 0 0.6 0.6 0.0
30 Rak, Dominik 4 4.0 0-0 0.0 0-4 0.0 0-0 0.0 0.3 0.3 0.5 0 0.3 0 0 0.5 0 0.0
19 Szulc, Dawid 4 14.8 11-23 47.8 0-0 0.0 3-10 30.0 1.8 2.3 4.0 0.3 3.0 0 0.3 3.0 6.3 1.5
22 Beszczynski M. 1 14.0 0-2 0.0 0-0 0.0 0-0 0.0 0 3.0 3.0 2.0 1.0 0 0 2.0 0 0.0
91 Lechowski, Seweryn 1 9.0 0-0 0.0 1-2 50.0 0-0 0.0 0 0 0 0 0 0 0 0 3.0 2.0

Season: 2020-2021 (Poland - 2Liga) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2472.450.0%27.8%70.0%9.527.637.015.518.24.09.621.573.0