APOP PAPHOU U18 TEAM
  
Add Facebook
Add Website
Add Twitter
2019-2020Previous season

2020-2021 Roster:

<% IF IsBot=True Then %>
APOP Paphou U18 Team 2020-21
# Name CM (INCH) Pos Age Nat
180 (5'11'') G 14 Cypriot
178 (5'10'') G 16 Cypriot
193 (6'4'') PF 15 Cypriot
184 (6'1'') PG 17 Cypriot
184 (6'1'') SF 15 Cypriot
190 (6'3'') SF 17 Cypriot
180 (5'11'') F 17 Cypriot
174 (5'9'') SG 14 Cypriot
179 (5'11'') PG 14 Cypriot
175 (5'9'') PG 15 Cypriot
174 (5'9'') G 16 Cypriot
184 (6'1'') SF 15 Cypriot
173 (5'8'') SG 15 Cypriot
180 (5'11'') G 16 Cypriot
175 (5'9'') PG 15 Cypriot
185 (6'1'') SG 17 Cypriot
21 192 (6'4'') G 14 Cypriot
30 170 (5'7'') PG 15 Cypriot
34 200 (6'7'') F 17 Cypriot
8 183 (6'0'') SG 17 Cypriot
<% ELSE %>
APOP Paphou U18 Team 2020-21
# XiBR Cb (oXCH) OIs SDR XiU
061 (3'00'') G 07 Cypriot
046 (3'01'') G 08 Cypriot
025 (8'7'') Oy 03 Cypriot
067 (8'0'') OG 04 Cypriot
067 (8'0'') Ay 03 Cypriot
021 (8'5'') Ay 04 Cypriot
061 (3'00'') y 04 Cypriot
047 (3'2'') AG 07 Cypriot
042 (3'00'') OG 07 Cypriot
043 (3'2'') OG 03 Cypriot
047 (3'2'') G 08 Cypriot
067 (8'0'') Ay 03 Cypriot
045 (3'6'') AG 03 Cypriot
061 (3'00'') G 08 Cypriot
043 (3'2'') OG 03 Cypriot
063 (8'0'') AG 04 Cypriot
90 029 (8'7'') G 07 Cypriot
51 041 (3'4'') OG 03 Cypriot
57 911 (8'4'') y 04 Cypriot
6 065 (8'1'') AG 04 Cypriot
<% END IF %>
 Average Height: 181.7 cm (6'0'')
 Average Age: 15.6