ALBA BERLIN U19 TEAM
      

Stats Rankings 2023-2024

NamePoints Per GameTotal reboundsAssistsPoints Allowed
GermanyRank: 11
83.3
Rank: 3
44.6
Rank: 1
19.9
Rank: 3
69.8

Season statistic 2024

Name
2022-2023Other seasons2024-2025

ALBA Berlin U19 team Statistics - German League

Season: 2023-2024 (Germany ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
#1 Bennefeld, Nevio 18 23.2 59-121 48.8 8-20 40.0 19-29 65.5 1.6 3.2 4.8 1.2 3.1 0.9 0.9 2.7 8.9 6.4
#6 Schultze, Nicola 18 14.3 23-56 41.1 1-11 9.1 14-18 77.8 0.8 1.6 2.3 0.8 1.7 0.8 0.1 1.2 3.5 2.0
7 Nufer, Anton 17 25.4 23-49 46.9 24-83 28.9 29-38 76.3 0.5 2.9 3.5 3.0 2.4 1.0 0.3 2.5 8.6 6.1
#1 Doerries, Amon 16 26.3 74-139 53.2 3-16 18.8 48-72 66.7 1.6 3.2 4.8 1.6 2.1 1.5 0.3 3.5 12.8 9.0
15 Hylla, Leo 15 14.5 19-34 55.9 0-9 0.0 2-6 33.3 0.8 2.3 3.1 0.7 1.0 0.4 0 1.6 2.7 2.3
#9 Schmorleiz, Paul 14 10.6 11-25 44.0 3-12 25.0 15-19 78.9 0.4 0.9 1.3 0.2 1.2 0.3 0.2 0.7 3.3 1.4
6 Bahn, Paul 14 21.2 11-49 22.4 18-56 32.1 35-43 81.4 0.8 1.4 2.1 1.2 1.4 1.6 0 2.2 7.9 3.3
#7 Mutter, Lukas 13 15.5 8-14 57.1 3-13 23.1 24-31 77.4 0.2 1.1 1.2 2.5 1.5 1.0 0 2.6 3.8 2.7
8 Grosber, Dorian 13 24.3 35-76 46.1 7-29 24.1 30-52 57.7 1.5 4.7 6.2 3.4 2.5 1.6 0.5 2.4 9.3 9.5
#1 Schmitt, Richard 13 19.8 27-50 54.0 8-27 29.6 5-10 50.0 0.6 2.4 3.0 1.8 1.8 0.5 0.1 2.0 6.4 4.4
#4 Hermann, Matheo 12 18.4 15-41 36.6 13-36 36.1 25-33 75.8 0.8 2.3 3.1 0.8 1.8 0.8 0.2 1.8 7.8 4.4
20 Ruf, Linus 11 22.5 57-99 57.6 7-18 38.9 34-61 55.7 3.1 6.1 9.2 1.6 2.0 1.1 0.4 2.7 15.4 15.6
#1 Raabe, Paul 10 9.8 9-23 39.1 0-3 0.0 10-14 71.4 0.5 0.5 1.0 1.3 2.7 1.0 0 1.6 2.8 0.0
17 Flasche, Finn-Friedrich 7 11.1 10-16 62.5 0-0 0.0 5-8 62.5 1.0 1.0 2.0 0.3 1.9 0.3 0 1.3 3.6 1.7
#9 Gfoellner, Liam 6 13.7 3-15 20.0 1-5 20.0 11-14 78.6 0.3 1.3 1.7 1.2 1.2 0.2 0 2.3 3.3 0.0
#8 Riedel, Max 6 7.2 6-10 60.0 0-7 0.0 1-2 50.0 0 0.8 0.8 0.2 0.3 0.7 0 0.7 2.2 0.8
#1 Reiter, Maurice 6 5.8 3-8 37.5 0-0 0.0 0-0 0.0 0.2 0.7 0.8 0.2 0.2 0 0.2 0.7 1.0 0.5
#9 Monninkhoff Y. 4 7.0 4-5 80.0 0-0 0.0 1-2 50.0 0.5 0.5 1.0 0.3 0.5 0.3 0 0.3 2.3 2.5
6 Simbil, Eren 3 19.3 9-15 60.0 2-6 33.3 4-5 80.0 1.0 1.3 2.3 1.3 2.3 1.7 0 3.0 9.3 5.7
#1 von Wiegen, Ari 2 20.0 2-2 100.0 1-2 50.0 0-0 0.0 0.5 1.0 1.5 1.0 2.5 1.0 0.5 2.0 3.5 2.5
#1 Kemmer, Anton 1 9.0 1-2 50.0 0-1 0.0 0-0 0.0 1.0 1.0 2.0 1.0 2.0 1.0 0 0 2.0 2.0

Season: 2023-2024 (Germany ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2071.448.2%28.0%68.3%10.024.634.615.119.82.39.621.849.4