| ||
| 2007-2008 | ![]() | Previous season |
Greek League Games/Schedule (2008-2009)
| AEL 1964 Games/Schedule | ||||
| Oct. 11, 2008 | Round 1 (Regular Season ) | Kavala/P.-AEL 1964 | 66-65 | |
| Oct. 18, 2008 | Round 2 (Regular Season ) | AEL 1964-AEK | 63-62 | |
| Oct. 25, 2008 | Round 3 (Regular Season ) | Panathinaikos-AEL 1964 | 102-58 | |
| Nov. 1, 2008 | Round 4 (Regular Season ) | AEL 1964-VAP Kolossos | 69-76 | |
| Nov. 8, 2008 | Round 5 (Regular Season ) | C.C. Marousi-AEL 1964 | 87-69 | |
| Nov. 16, 2008 | Round 6 (Regular Season ) | Panionios-AEL 1964 | 74-57 | |
| Nov. 22, 2008 | Round 7 (Regular Season ) | AEL 1964-Trikalla | 73-71 | |
| Nov. 29, 2008 | Round 8 (Regular Season ) | Panellinios-AEL 1964 | 91-71 | |
| Dec. 6, 2008 | Round 9 (Regular Season ) | AEL 1964-Olympiakos | 72-90 | |
| Dec. 13, 2008 | Round 10 (Regular Season ) | ESTIA Egaleo-AEL 1964 | 90-56 | |
| Dec. 20, 2008 | Round 11 (Regular Season ) | AEL 1964-Aris | 83-85 | |
| Jan. 3, 2009 | Round 12 (Regular Season ) | Olimpia L.-AEL 1964 | 68-67 | |
| Jan. 10, 2009 | Round 13 (Regular Season ) | AEL 1964-PAOK | 95-97 | |
| Jan. 18, 2009 | Round 14 (Regular Season ) | AEL 1964-Kavala/P. | 72-80 | |
| Jan. 21, 2009 | Round 15 (Regular Season ) | AEK-AEL 1964 | 89-88 | |
| Feb. 1, 2009 | Round 16 (Regular Season ) | AEL 1964-Panathinaikos | 78-83 | |
| Feb. 7, 2009 | Round 17 (Regular Season ) | VAP Kolossos-AEL 1964 | 79-70 | |
| Feb. 14, 2009 | Round 18 (Regular Season ) | AEL 1964-C.C. Marousi | 76-87 | |
| Feb. 18, 2009 | Round 19 (Regular Season ) | AEL 1964-Panionios | 67-79 | |
| Mar. 1, 2009 | Round 20 (Regular Season ) | Trikalla-AEL 1964 | 79-70 | |
| Mar. 7, 2009 | Round 21 (Regular Season ) | AEL 1964-Panellinios | 78-92 | |
| Mar. 21, 2009 | Round 22 (Regular Season ) | Olympiakos-AEL 1964 | 100-62 | |
| Apr. 4, 2009 | Round 23 (Regular Season ) | AEL 1964-ESTIA Egaleo | 68-75 | |
| Apr. 11, 2009 | Round 24 (Regular Season ) | Aris-AEL 1964 | 77-62 | |
| Apr. 15, 2009 | Round 25 (Regular Season ) | AEL 1964-Olimpia L. | 87-107 | |
| Apr. 22, 2009 | Round 26 (Regular Season ) | PAOK-AEL 1964 | 65-57 | |
Greek League Games/Schedule (2008-2009)
| AEL 1964 Games/Schedule | ||||
| Oct. 11, 2008 | Round 1 (Regular Season ) | Kavala/P.-AEL 1964 | 66-65 | |
| Oct. 18, 2008 | Round 2 (Regular Season ) | AEL 1964-AEK | 63-62 | |
| Oct. 25, 2008 | Round 3 (Regular Season ) | Panathinaikos-AEL 1964 | 102-58 | |
| Nov. 1, 2008 | Round 4 (Regular Season ) | AEL 1964-VAP Kolossos | 69-76 | |
| Nov. 8, 2008 | Round 5 (Regular Season ) | C.C. Marousi-AEL 1964 | 87-69 | |
| Nov. 16, 2008 | Round 6 (Regular Season ) | Panionios-AEL 1964 | 74-57 | |
| Nov. 22, 2008 | Round 7 (Regular Season ) | AEL 1964-Trikalla | 73-71 | |
| Nov. 29, 2008 | Round 8 (Regular Season ) | Panellinios-AEL 1964 | 91-71 | |
| Dec. 6, 2008 | Round 9 (Regular Season ) | AEL 1964-Olympiakos | 72-90 | |
| Dec. 13, 2008 | Round 10 (Regular Season ) | ESTIA Egaleo-AEL 1964 | 90-56 | |
| Dec. 20, 2008 | Round 11 (Regular Season ) | AEL 1964-Aris | 83-85 | |
| Jan. 3, 2009 | Round 12 (Regular Season ) | Olimpia L.-AEL 1964 | 68-67 | |
| Jan. 10, 2009 | Round 13 (Regular Season ) | AEL 1964-PAOK | 95-97 | |
| Jan. 18, 2009 | Round 14 (Regular Season ) | AEL 1964-Kavala/P. | 72-80 | |
| Jan. 21, 2009 | Round 15 (Regular Season ) | AEK-AEL 1964 | 89-88 | |
| Feb. 1, 2009 | Round 16 (Regular Season ) | AEL 1964-Panathinaikos | 78-83 | |
| Feb. 7, 2009 | Round 17 (Regular Season ) | VAP Kolossos-AEL 1964 | 79-70 | |
| Feb. 14, 2009 | Round 18 (Regular Season ) | AEL 1964-C.C. Marousi | 76-87 | |
| Feb. 18, 2009 | Round 19 (Regular Season ) | AEL 1964-Panionios | 67-79 | |
| Mar. 1, 2009 | Round 20 (Regular Season ) | Trikalla-AEL 1964 | 79-70 | |
| Mar. 7, 2009 | Round 21 (Regular Season ) | AEL 1964-Panellinios | 78-92 | |
| Mar. 21, 2009 | Round 22 (Regular Season ) | Olympiakos-AEL 1964 | 100-62 | |
| Apr. 4, 2009 | Round 23 (Regular Season ) | AEL 1964-ESTIA Egaleo | 68-75 | |
| Apr. 11, 2009 | Round 24 (Regular Season ) | Aris-AEL 1964 | 77-62 | |
| Apr. 15, 2009 | Round 25 (Regular Season ) | AEL 1964-Olimpia L. | 87-107 | |
| Apr. 22, 2009 | Round 26 (Regular Season ) | PAOK-AEL 1964 | 65-57 | |







