Games Schedule
France U18 League Games / Schedule (2025-2026)
| Regular Season - Round 1 | ||
| GROUP A | ||
| Sep. 14, 2025 | Monaco - St-Chamond | 95-119 |
| Sep. 14, 2025 | Marseille - Antibes U18 | 63-82 |
| Sep. 14, 2025 | ASVEL U18 - Aix-Maurienne U18 | 101-77 |
| GROUP B | ||
| Sep. 14, 2025 | Vichy-Clemont - Saint Vallier | 68-69 |
| Sep. 14, 2025 | Montpellier U18 - Hyeres-T. U18 | 69-66 |
| Sep. 14, 2025 | Roanne U18 - Fos-Provence | 102-69 |
| GROUP C | ||
| Sep. 14, 2025 | Adour Dax - Limoges U18 | 70-88 |
| Sep. 14, 2025 | Elan Bearnais - TOAC | 106-80 |
| Sep. 14, 2025 | Boulazac U18 - Bordeaux | 68-72 |
| GROUP D | ||
| Sep. 14, 2025 | La Roche - Lorient | 56-81 |
| Sep. 14, 2025 | Quimper - Nantes | 73-84 |
| Sep. 14, 2025 | Stade Rochelais - Challans | 81-65 |
| GROUP E | ||
| Sep. 14, 2025 | Angers U18 - Orleans U18 | 86-102 |
| Sep. 14, 2025 | Blois - Poitiers U18 | 102-76 |
| Sep. 14, 2025 | Tours - Cholet U18 | 56-99 |
| GROUP F | ||
| Sep. 14, 2025 | Massy - Caen Basket | 72-89 |
| Sep. 14, 2025 | Le Mans U18 - Evreux U18 | 118-53 |
| Sep. 14, 2025 | Paris U18 - Chartres | 80-61 |
| GROUP G | ||
| Sep. 14, 2025 | Rouen U18 - Cergy-Pontoise | 95-91 |
| Sep. 14, 2025 | Lievin - Le Portel U18 | 60-101 |
| Sep. 14, 2025 | Gravelines U18 - Le Havre U18 | 89-58 |
| GROUP H | ||
| Sep. 14, 2025 | Charenton - Nanterre U18 | 67-65 |
| Sep. 14, 2025 | Lille - St-Quentin U18 | 68-86 |
| Sep. 14, 2025 | Versailles - Denain | 46-69 |
| GROUP I | ||
| Sep. 14, 2025 | CFBB Paris - Jura | 77-62 |
| Sep. 14, 2025 | Nancy U18 - Reims U18 | 41-66 |
| Sep. 14, 2025 | Dijon U18 - Punch | 110-65 |
| GROUP J | ||
| Sep. 14, 2025 | Bourg U18 - ASA | 100-59 |
| Sep. 14, 2025 | Strasbourg U18 - Chalon U18 | 69-77 |
| Sep. 14, 2025 | Mulhouse - Oullins | 73-77 |
| Regular Season - Round 2 | ||
| GROUP A | ||
| Sep. 21, 2025 | Monaco - Aix-Maurienne U18 | 91-94 |
| Sep. 21, 2025 | St-Chamond - Marseille | 100-79 |
| Sep. 21, 2025 | Antibes U18 - ASVEL U18 | 70-75 |
| GROUP B | ||
| Sep. 21, 2025 | Hyeres-T. U18 - Vichy-Clemont | 82-72 |
| Sep. 21, 2025 | Saint Vallier - Fos-Provence | 85-78 |
| Sep. 21, 2025 | Roanne U18 - Montpellier U18 | 88-81 |
| GROUP C | ||
| Sep. 21, 2025 | TOAC - Adour Dax | 64-71 |
| Sep. 21, 2025 | Limoges U18 - Boulazac U18 | 74-60 |
| Sep. 21, 2025 | Bordeaux - Elan Bearnais | 48-73 |
| GROUP D | ||
| Sep. 21, 2025 | Nantes - La Roche | 67-79 |
| Sep. 21, 2025 | Lorient - Stade Rochelais | 71-68 |
| Sep. 21, 2025 | Challans - Quimper | 58-60 |
| GROUP E | ||
| Sep. 21, 2025 | Poitiers U18 - Angers U18 | 100-80 |
| Sep. 21, 2025 | Orleans U18 - Tours | 104-63 |
| Sep. 21, 2025 | Cholet U18 - Blois | 84-90 |
| GROUP F | ||
| Sep. 21, 2025 | Evreux U18 - Massy | 66-78 |
| Sep. 21, 2025 | Caen Basket - Paris U18 | 78-73 |
| Sep. 21, 2025 | Chartres - Le Mans U18 | 79-95 |
| GROUP G | ||
| Sep. 21, 2025 | Le Portel U18 - Rouen U18 | 103-75 |
| Sep. 21, 2025 | Cergy-Pontoise - Gravelines U18 | 58-84 |
| Sep. 21, 2025 | Le Havre U18 - Lievin | 115-50 |
| GROUP H | ||
| Sep. 21, 2025 | St-Quentin U18 - Charenton | 84-64 |
| Sep. 21, 2025 | Nanterre U18 - Versailles | 73-72 |
| Sep. 21, 2025 | Denain - Lille | 76-74 |
| GROUP I | ||
| Sep. 21, 2025 | Punch - CFBB Paris | 67-93 |
| Sep. 21, 2025 | Jura - Nancy U18 | 65-88 |
| Sep. 21, 2025 | Reims U18 - Dijon U18 | 62-86 |
| GROUP J | ||
| Sep. 21, 2025 | Chalon U18 - Bourg U18 | 58-91 |
| Sep. 21, 2025 | ASA - Mulhouse | 81-68 |
| Sep. 21, 2025 | Oullins - Strasbourg U18 | 62-76 |
| Regular Season - Round 3 | ||
| GROUP A | ||
| Sep. 28, 2025 | Monaco - ASVEL U18 | 69-77 |
| Sep. 28, 2025 | Marseille - Aix-Maurienne U18 | 78-82 |
| Sep. 28, 2025 | St-Chamond - Antibes U18 | 70-103 |
| GROUP B | ||
| Sep. 28, 2025 | Montpellier U18 - Fos-Provence | 81-79 |
| Sep. 28, 2025 | Vichy-Clemont - Roanne U18 | 72-85 |
| Sep. 28, 2025 | Hyeres-T. U18 - Saint Vallier | 62-71 |
| GROUP C | ||
| Sep. 28, 2025 | Elan Bearnais - Boulazac U18 | 101-57 |
| Sep. 28, 2025 | Adour Dax - Bordeaux | 57-76 |
| Sep. 28, 2025 | TOAC - Limoges U18 | 62-107 |
| GROUP D | ||
| Sep. 28, 2025 | Quimper - Stade Rochelais | 75-85 |
| Sep. 28, 2025 | La Roche - Challans | 59-80 |
| Sep. 28, 2025 | Nantes - Lorient | 71-63 |
| GROUP E | ||
| Sep. 28, 2025 | Blois - Tours | 108-68 |
| Sep. 28, 2025 | Angers U18 - Cholet U18 | 68-111 |
| Sep. 28, 2025 | Poitiers U18 - Orleans U18 | 118-102 |
| GROUP F | ||
| Sep. 28, 2025 | Evreux U18 - Caen Basket | 70-86 |
| Sep. 28, 2025 | Le Mans U18 - Paris U18 | 86-52 |
| Sep. 28, 2025 | Massy - Chartres | 94-100 |
| GROUP G | ||
| Sep. 28, 2025 | Lievin - Gravelines U18 | 58-91 |
| Sep. 28, 2025 | Rouen U18 - Le Havre U18 | 62-78 |
| Sep. 28, 2025 | Le Portel U18 - Cergy-Pontoise | 102-72 |
| GROUP H | ||
| Sep. 28, 2025 | Lille - Versailles | 60-46 |
| Sep. 28, 2025 | Charenton - Denain | 87-80 |
| Sep. 28, 2025 | St-Quentin U18 - Nanterre U18 | 75-54 |
| GROUP I | ||
| Sep. 28, 2025 | Nancy U18 - Punch | 70-64 |
| Sep. 28, 2025 | CFBB Paris - Dijon U18 | 52-70 |
| Sep. 28, 2025 | Jura - Reims U18 | 79-78 |
| GROUP J | ||
| Sep. 28, 2025 | Strasbourg U18 - Mulhouse | 91-58 |
| Sep. 28, 2025 | Bourg U18 - Oullins | 88-62 |
| Sep. 28, 2025 | Chalon U18 - ASA | 90-81 |
| Regular Season - Round 4 | ||
| GROUP A | ||
| Oct. 5, 2025 | ASVEL U18 - Marseille | 73-77 |
| Oct. 5, 2025 | Monaco - Antibes U18 | 64-57 |
| Oct. 5, 2025 | Aix-Maurienne U18 - St-Chamond | 95-92 |
| GROUP B | ||
| Oct. 5, 2025 | Fos-Provence - Vichy-Clemont | 74-60 |
| Oct. 5, 2025 | Saint Vallier - Montpellier U18 | 89-71 |
| Oct. 5, 2025 | Roanne U18 - Hyeres-T. U18 | 82-61 |
| GROUP C | ||
| Oct. 5, 2025 | Boulazac U18 - Adour Dax | 83-67 |
| Oct. 5, 2025 | Limoges U18 - Elan Bearnais | 64-94 |
| Oct. 5, 2025 | Bordeaux - TOAC | 83-58 |
| GROUP D | ||
| Oct. 5, 2025 | Stade Rochelais - La Roche | 71-61 |
| Oct. 5, 2025 | Lorient - Quimper | 71-76 |
| Oct. 5, 2025 | Challans - Nantes | 86-93 |
| GROUP E | ||
| Oct. 5, 2025 | Cholet U18 - Poitiers U18 | 102-90 |
| Oct. 5, 2025 | Tours - Angers U18 | 81-83 |
| Oct. 5, 2025 | Orleans U18 - Blois | 68-88 |
| GROUP F | ||
| Oct. 5, 2025 | Paris U18 - Massy | 90-66 |
| Oct. 5, 2025 | Caen Basket - Le Mans U18 | 82-78 |
| Oct. 5, 2025 | Chartres - Evreux U18 | 84-57 |
| GROUP G | ||
| Oct. 5, 2025 | Gravelines U18 - Rouen U18 | 82-65 |
| Oct. 5, 2025 | Cergy-Pontoise - Lievin | 78-69 |
| Oct. 5, 2025 | Le Havre U18 - Le Portel U18 | 84-75 |
| GROUP H | ||
| Oct. 5, 2025 | Versailles - Charenton | 69-78 |
| Oct. 5, 2025 | Nanterre U18 - Lille | 69-50 |
| Oct. 5, 2025 | Denain - St-Quentin U18 | 72-79 |
| GROUP I | ||
| Oct. 5, 2025 | Dijon U18 - Nancy U18 | 87-39 |
| Oct. 5, 2025 | Reims U18 - CFBB Paris | 59-85 |
| Oct. 5, 2025 | Punch - Jura | 93-100 |
| GROUP J | ||
| Oct. 5, 2025 | Oullins - Chalon U18 | 95-98 |
| Oct. 5, 2025 | Mulhouse - Bourg U18 | 62-110 |
| Oct. 5, 2025 | ASA - Strasbourg U18 | 51-62 |
| Regular Season - Round 5 | ||
| GROUP A | ||
| Oct. 12, 2025 | Marseille - Monaco | 80-89 |
| Oct. 12, 2025 | Antibes U18 - Aix-Maurienne U18 | 125-89 |
| Oct. 12, 2025 | St-Chamond - ASVEL U18 | 93-87 |
| GROUP B | ||
| Oct. 12, 2025 | Vichy-Clemont - Montpellier U18 | 83-69 |
| Oct. 12, 2025 | Saint Vallier - Roanne U18 | 75-86 |
| Oct. 12, 2025 | Hyeres-T. U18 - Fos-Provence | 93-90 |
| GROUP C | ||
| Oct. 12, 2025 | Adour Dax - Elan Bearnais | 81-105 |
| Oct. 12, 2025 | Limoges U18 - Bordeaux | 95-60 |
| Oct. 12, 2025 | TOAC - Boulazac U18 | 66-60 |
| GROUP D | ||
| Oct. 12, 2025 | La Roche - Quimper | 62-89 |
| Oct. 12, 2025 | Lorient - Challans | 81-57 |
| Oct. 12, 2025 | Nantes - Stade Rochelais | 71-78 |
| GROUP E | ||
| Oct. 12, 2025 | Angers U18 - Blois | 79-109 |
| Oct. 12, 2025 | Orleans U18 - Cholet U18 | 81-91 |
| Oct. 12, 2025 | Poitiers U18 - Tours | 101-83 |
| GROUP F | ||
| Oct. 12, 2025 | Massy - Le Mans U18 | 67-103 |
| Oct. 12, 2025 | Caen Basket - Chartres | 86-49 |
| Oct. 12, 2025 | Evreux U18 - Paris U18 | 74-86 |
| GROUP G | ||
| Oct. 12, 2025 | Rouen U18 - Lievin | 95-71 |
| Oct. 12, 2025 | Cergy-Pontoise - Le Havre U18 | 95-103 |
| Oct. 12, 2025 | Le Portel U18 - Gravelines U18 | 58-63 |
| GROUP H | ||
| Oct. 12, 2025 | Charenton - Lille | 79-63 |
| Oct. 12, 2025 | Nanterre U18 - Denain | 83-72 |
| Oct. 12, 2025 | St-Quentin U18 - Versailles | 77-62 |
| GROUP I | ||
| Oct. 12, 2025 | Nancy U18 - CFBB Paris | 51-74 |
| Oct. 12, 2025 | Reims U18 - Punch | 90-88 |
| Oct. 12, 2025 | Jura - Dijon U18 | 49-93 |
| GROUP J | ||
| Oct. 12, 2025 | Bourg U18 - Strasbourg U18 | 93-76 |
| Oct. 12, 2025 | ASA - Oullins | 81-76 |
| Oct. 12, 2025 | Chalon U18 - Mulhouse | 70-68 |
| Regular Season - Round 6 | ||
| GROUP A | ||
| Nov. 2, 2025 | St-Chamond - Monaco | 87-74 |
| Nov. 2, 2025 | Antibes U18 - Marseille | 105-60 |
| Nov. 2, 2025 | Aix-Maurienne U18 - ASVEL U18 | 82-101 |
| GROUP B | ||
| Nov. 2, 2025 | Saint Vallier - Vichy-Clemont | 75-63 |
| Nov. 2, 2025 | Hyeres-T. U18 - Montpellier U18 | 69-64 |
| Nov. 2, 2025 | Fos-Provence - Roanne U18 | 76-82 |
| GROUP C | ||
| Nov. 2, 2025 | Limoges U18 - Adour Dax | 93-76 |
| Nov. 2, 2025 | TOAC - Elan Bearnais | 66-94 |
| Nov. 2, 2025 | Bordeaux - Boulazac U18 | 79-61 |
| GROUP D | ||
| Nov. 2, 2025 | Lorient - La Roche | 95-42 |
| Nov. 2, 2025 | Nantes - Quimper | 87-78 |
| Nov. 2, 2025 | Challans - Stade Rochelais | 78-63 |
| GROUP E | ||
| Nov. 2, 2025 | Orleans U18 - Angers U18 | 80-79 |
| Nov. 2, 2025 | Poitiers U18 - Blois | 74-86 |
| Nov. 2, 2025 | Cholet U18 - Tours | 132-48 |
| GROUP F | ||
| Nov. 2, 2025 | Evreux U18 - Le Mans U18 | 61-108 |
| Nov. 2, 2025 | Caen Basket - Massy | 73-45 |
| Nov. 2, 2025 | Chartres - Paris U18 | 76-91 |
| GROUP G | ||
| Nov. 2, 2025 | Cergy-Pontoise - Rouen U18 | 107-92 |
| Nov. 2, 2025 | Le Portel U18 - Lievin | 73-77 |
| Nov. 2, 2025 | Le Havre U18 - Gravelines U18 | 83-74 |
| GROUP H | ||
| Nov. 2, 2025 | Nanterre U18 - Charenton | 55-58 |
| Nov. 2, 2025 | St-Quentin U18 - Lille | 75-62 |
| Nov. 2, 2025 | Denain - Versailles | 64-69 |
| GROUP I | ||
| Nov. 2, 2025 | Jura - CFBB Paris | 56-83 |
| Nov. 2, 2025 | Reims U18 - Nancy U18 | 60-54 |
| Nov. 2, 2025 | Punch - Dijon U18 | 58-85 |
| GROUP J | ||
| Nov. 2, 2025 | ASA - Bourg U18 | 56-81 |
| Nov. 2, 2025 | Chalon U18 - Strasbourg U18 | 73-90 |
| Nov. 2, 2025 | Oullins - Mulhouse | 69-61 |
| Regular Season - Round 7 | ||
| GROUP A | ||
| Nov. 9, 2025 | Aix-Maurienne U18 - Monaco | 117-96 |
| Nov. 9, 2025 | Marseille - St-Chamond | 63-74 |
| Nov. 9, 2025 | ASVEL U18 - Antibes U18 | 57-78 |
| GROUP B | ||
| Nov. 9, 2025 | Vichy-Clemont - Hyeres-T. U18 | 79-60 |
| Nov. 9, 2025 | Fos-Provence - Saint Vallier | 82-73 |
| Nov. 9, 2025 | Montpellier U18 - Roanne U18 | 52-80 |
| GROUP C | ||
| Nov. 9, 2025 | Adour Dax - TOAC | 71-68 |
| Nov. 9, 2025 | Boulazac U18 - Limoges U18 | 77-74 |
| Nov. 9, 2025 | Elan Bearnais - Bordeaux | 87-51 |
| GROUP D | ||
| Nov. 9, 2025 | La Roche - Nantes | 60-79 |
| Nov. 9, 2025 | Stade Rochelais - Lorient | 53-60 |
| Nov. 9, 2025 | Quimper - Challans | 66-69 |
| GROUP E | ||
| Nov. 9, 2025 | Angers U18 - Poitiers U18 | 78-79 |
| Nov. 9, 2025 | Tours - Orleans U18 | 75-81 |
| Nov. 9, 2025 | Blois - Cholet U18 | 84-78 |
| GROUP F | ||
| Nov. 9, 2025 | Massy - Evreux U18 | 66-82 |
| Nov. 9, 2025 | Paris U18 - Caen Basket | 84-70 |
| Nov. 9, 2025 | Le Mans U18 - Chartres | 111-63 |
| GROUP G | ||
| Nov. 9, 2025 | Rouen U18 - Le Portel U18 | 80-116 |
| Nov. 9, 2025 | Gravelines U18 - Cergy-Pontoise | 87-70 |
| Nov. 9, 2025 | Lievin - Le Havre U18 | 49-95 |
| GROUP H | ||
| Nov. 9, 2025 | Charenton - St-Quentin U18 | 62-60 |
| Nov. 9, 2025 | Versailles - Nanterre U18 | 67-63 |
| Nov. 9, 2025 | Lille - Denain | 50-75 |
| GROUP I | ||
| Nov. 9, 2025 | Nancy U18 - Jura | 79-73 |
| Nov. 9, 2025 | Dijon U18 - Reims U18 | 87-50 |
| Nov. 9, 2025 | CFBB Paris - Punch | 112-57 |
| GROUP J | ||
| Nov. 9, 2025 | Bourg U18 - Chalon U18 | 81-75 |
| Nov. 9, 2025 | Mulhouse - ASA | 64-69 |
| Nov. 9, 2025 | Strasbourg U18 - Oullins | 87-54 |
| Regular Season - Round 8 | ||
| GROUP A | ||
| Nov. 16, 2025 | ASVEL U18 - Monaco | 74-83 |
| Nov. 16, 2025 | Aix-Maurienne U18 - Marseille | 81-87 |
| Nov. 16, 2025 | Antibes U18 - St-Chamond | 111-68 |
| GROUP B | ||
| Nov. 16, 2025 | Fos-Provence - Montpellier U18 | 96-56 |
| Nov. 16, 2025 | Roanne U18 - Vichy-Clemont | 61-51 |
| Nov. 16, 2025 | Saint Vallier - Hyeres-T. U18 | 94-52 |
| GROUP C | ||
| Nov. 16, 2025 | Boulazac U18 - Elan Bearnais | 70-77 |
| Nov. 16, 2025 | Bordeaux - Adour Dax | 98-71 |
| Nov. 16, 2025 | Limoges U18 - TOAC | 83-73 |
| GROUP D | ||
| Nov. 16, 2025 | Stade Rochelais - Quimper | 62-65 |
| Nov. 16, 2025 | Challans - La Roche | 81-95 |
| Nov. 16, 2025 | Lorient - Nantes | 71-58 |
| GROUP E | ||
| Nov. 16, 2025 | Tours - Blois | 58-89 |
| Nov. 16, 2025 | Cholet U18 - Angers U18 | 99-65 |
| Nov. 16, 2025 | Orleans U18 - Poitiers U18 | 92-72 |
| GROUP F | ||
| Nov. 16, 2025 | Paris U18 - Le Mans U18 | 59-70 |
| Nov. 16, 2025 | Chartres - Massy | 62-73 |
| Nov. 16, 2025 | Caen Basket - Evreux U18 | 80-56 |
| GROUP G | ||
| Nov. 16, 2025 | Gravelines U18 - Lievin | 95-53 |
| Nov. 16, 2025 | Le Havre U18 - Rouen U18 | 107-67 |
| Nov. 16, 2025 | Cergy-Pontoise - Le Portel U18 | 70-76 |
| GROUP H | ||
| Nov. 16, 2025 | Versailles - Lille | 74-68 |
| Nov. 16, 2025 | Denain - Charenton | 66-71 |
| Nov. 16, 2025 | Nanterre U18 - St-Quentin U18 | 75-63 |
| GROUP I | ||
| Nov. 16, 2025 | Dijon U18 - CFBB Paris | 73-68 |
| Nov. 16, 2025 | Punch - Nancy U18 | 93-71 |
| Nov. 16, 2025 | Reims U18 - Jura | 91-83 |
| GROUP J | ||
| Nov. 16, 2025 | Mulhouse - Strasbourg U18 | 53-79 |
| Nov. 16, 2025 | Oullins - Bourg U18 | 74-79 |
| Nov. 16, 2025 | ASA - Chalon U18 | 84-93 |
| Regular Season - Round 9 | ||
| GROUP A | ||
| Nov. 30, 2025 | Marseille - ASVEL U18 | 77-113 |
| Nov. 30, 2025 | Antibes U18 - Monaco | 105-73 |
| Nov. 30, 2025 | St-Chamond - Aix-Maurienne U18 | 110-96 |
| GROUP B | ||
| Nov. 30, 2025 | Vichy-Clemont - Fos-Provence | 82-69 |
| Nov. 30, 2025 | Montpellier U18 - Saint Vallier | 63-76 |
| Nov. 30, 2025 | Hyeres-T. U18 - Roanne U18 | 65-71 |
| GROUP C | ||
| Nov. 30, 2025 | Adour Dax - Boulazac U18 | 45-74 |
| Nov. 30, 2025 | Elan Bearnais - Limoges U18 | 96-78 |
| Nov. 30, 2025 | TOAC - Bordeaux | 70-84 |
| GROUP D | ||
| Nov. 30, 2025 | La Roche - Stade Rochelais | 66-84 |
| Nov. 30, 2025 | Quimper - Lorient | 64-75 |
| Nov. 30, 2025 | Nantes - Challans | 90-71 |
| GROUP E | ||
| Nov. 30, 2025 | Angers U18 - Tours | 87-57 |
| Nov. 30, 2025 | Blois - Orleans U18 | 95-89 |
| Nov. 30, 2025 | Poitiers U18 - Cholet U18 | 82-112 |
| GROUP F | ||
| Nov. 30, 2025 | Evreux U18 - Chartres | 106-72 |
| Nov. 30, 2025 | Massy - Paris U18 | 56-84 |
| Nov. 30, 2025 | Le Mans U18 - Caen Basket | 95-78 |
| GROUP G | ||
| Nov. 30, 2025 | Rouen U18 - Gravelines U18 | 48-86 |
| Nov. 30, 2025 | Lievin - Cergy-Pontoise | 69-89 |
| Nov. 30, 2025 | Le Portel U18 - Le Havre U18 | 70-71 |
| GROUP H | ||
| Nov. 30, 2025 | Charenton - Versailles | 50-64 |
| Nov. 30, 2025 | Lille - Nanterre U18 | 59-84 |
| Nov. 30, 2025 | St-Quentin U18 - Denain | 76-68 |
| GROUP I | ||
| Nov. 30, 2025 | Nancy U18 - Dijon U18 | 71-84 |
| Nov. 30, 2025 | CFBB Paris - Reims U18 | 79-60 |
| Nov. 30, 2025 | Jura - Punch | 85-91 |
| GROUP J | ||
| Nov. 30, 2025 | Bourg U18 - Mulhouse | 103-50 |
| Nov. 30, 2025 | Strasbourg U18 - ASA | 87-66 |
| Nov. 30, 2025 | Chalon U18 - Oullins | 99-82 |
| Regular Season - Round 10 | ||
| GROUP A | ||
| Dec. 7, 2025 | Aix-Maurienne U18 - Antibes U18 | 84-98 |
| Dec. 7, 2025 | Monaco - Marseille | 95-73 |
| Dec. 7, 2025 | ASVEL U18 - St-Chamond | 77-87 |
| GROUP B | ||
| Dec. 7, 2025 | Montpellier U18 - Vichy-Clemont | 85-84 |
| Dec. 7, 2025 | Roanne U18 - Saint Vallier | 78-81 |
| Dec. 7, 2025 | Fos-Provence - Hyeres-T. U18 | 83-59 |
| GROUP C | ||
| Dec. 7, 2025 | Elan Bearnais - Adour Dax | 106-58 |
| Dec. 7, 2025 | Boulazac U18 - TOAC | 83-75 |
| Dec. 7, 2025 | Bordeaux - Limoges U18 | 90-67 |
| GROUP D | ||
| Dec. 7, 2025 | Quimper - La Roche | 79-59 |
| Dec. 7, 2025 | Challans - Lorient | 77-90 |
| Dec. 7, 2025 | Stade Rochelais - Nantes | 64-53 |
| GROUP E | ||
| Dec. 7, 2025 | Blois - Angers U18 | 128-108 |
| Dec. 7, 2025 | Cholet U18 - Orleans U18 | 117-102 |
| Dec. 7, 2025 | Tours - Poitiers U18 | 85-75 |
| GROUP F | ||
| Dec. 7, 2025 | Le Mans U18 - Massy | 124-56 |
| Dec. 7, 2025 | Chartres - Caen Basket | 65-70 |
| Dec. 7, 2025 | Paris U18 - Evreux U18 | 94-70 |
| GROUP G | ||
| Dec. 7, 2025 | Lievin - Rouen U18 | 84-91 |
| Dec. 7, 2025 | Le Havre U18 - Cergy-Pontoise | 86-76 |
| Dec. 7, 2025 | Gravelines U18 - Le Portel U18 | 83-69 |
| GROUP H | ||
| Dec. 7, 2025 | Denain - Nanterre U18 | 71-65 |
| Dec. 7, 2025 | Versailles - St-Quentin U18 | 57-72 |
| GROUP I | ||
| Dec. 7, 2025 | CFBB Paris - Nancy U18 | 82-55 |
| Dec. 7, 2025 | Punch - Reims U18 | 81-88 |
| Dec. 7, 2025 | Dijon U18 - Jura | 109-41 |
| GROUP J | ||
| Dec. 7, 2025 | Strasbourg U18 - Bourg U18 | 72-73 |
| Dec. 7, 2025 | Oullins - ASA | 74-62 |
| Dec. 7, 2025 | Mulhouse - Chalon U18 | 68-83 |
| Second Stage - Round 1 | ||
| AA | ||
| Jan. 11, 2026 | Saint Vallier - Strasbourg U18 | 66-74 |
| Jan. 11, 2026 | Chalon U18 - Antibes U18 | 87-82 |
| Jan. 11, 2026 | Roanne U18 - Bourg U18 | 82-81 |
| Jan. 11, 2026 | Dijon U18 - St-Chamond | 123-45 |
| AB | ||
| Jan. 11, 2026 | Bordeaux - Limoges U18 | 59-67 |
| Jan. 11, 2026 | Blois - Cholet U18 | 87-64 |
| Jan. 11, 2026 | Nantes - Elan Bearnais | 79-89 |
| Jan. 11, 2026 | Stade Rochelais - Lorient | 67-63 |
| AC | ||
| Jan. 11, 2026 | Charenton - CFBB Paris | 66-75 |
| Jan. 11, 2026 | Caen Basket - Le Mans U18 | 62-78 |
| Jan. 11, 2026 | St-Quentin U18 - Le Havre U18 | 92-81 |
| Jan. 11, 2026 | Paris U18 - Gravelines U18 | 74-80 |
| BA | ||
| Jan. 11, 2026 | Marseille - Monaco | 77-81 |
| Jan. 11, 2026 | Hyeres-T. U18 - Montpellier U18 | 68-70 |
| Jan. 11, 2026 | Aix-Maurienne U18 - Fos-Provence | 96-99 |
| BB | ||
| Jan. 11, 2026 | TOAC - Adour Dax | 70-50 |
| Jan. 11, 2026 | La Roche - Challans | 84-86 |
| Jan. 11, 2026 | Boulazac U18 - Poitiers U18 | 103-98 |
| BC | ||
| Jan. 11, 2026 | Evreux U18 - Angers U18 | 97-90 |
| Jan. 11, 2026 | Chartres - Tours | 85-62 |
| Jan. 11, 2026 | Orleans U18 - Quimper | 71-69 |
| BD | ||
| Jan. 11, 2026 | Rouen U18 - Denain | 55-83 |
| Jan. 11, 2026 | Lille - Le Portel U18 | 71-87 |
| Jan. 11, 2026 | Lievin - Cergy-Pontoise | 79-96 |
| BE | ||
| Jan. 11, 2026 | Versailles - Punch | 79-77 |
| Jan. 11, 2026 | Nancy U18 - Reims U18 | 64-77 |
| Jan. 11, 2026 | Nanterre U18 - Massy | 81-60 |
| BF | ||
| Jan. 11, 2026 | Vichy-Clemont - ASA | 69-83 |
| Jan. 11, 2026 | ASVEL U18 - Jura | 72-69 |
| Second Stage - Round 2 | ||
| AA | ||
| Jan. 18, 2026 | Strasbourg U18 - Chalon U18 | 84-88 |
| Jan. 18, 2026 | Bourg U18 - Saint Vallier | 72-70 |
| Jan. 18, 2026 | St-Chamond - Roanne U18 | 62-96 |
| Jan. 18, 2026 | Antibes U18 - Dijon U18 | 82-71 |
| AB | ||
| Jan. 18, 2026 | Cholet U18 - Bordeaux | 83-64 |
| Jan. 18, 2026 | Elan Bearnais - Blois | 88-118 |
| Jan. 18, 2026 | Lorient - Nantes | 81-76 |
| Jan. 18, 2026 | Limoges U18 - Stade Rochelais | 97-60 |
| AC | ||
| Jan. 18, 2026 | Le Mans U18 - Charenton | 91-70 |
| Jan. 18, 2026 | Le Havre U18 - Caen Basket | 74-78 |
| Jan. 18, 2026 | Gravelines U18 - St-Quentin U18 | 88-54 |
| Jan. 18, 2026 | CFBB Paris - Paris U18 | 77-76 |
| BA | ||
| Jan. 18, 2026 | Montpellier U18 - Marseille | 100-33 |
| Jan. 18, 2026 | Monaco - Aix-Maurienne U18 | 90-83 |
| Jan. 18, 2026 | Fos-Provence - Hyeres-T. U18 | 86-69 |
| BB | ||
| Jan. 18, 2026 | Challans - TOAC | 72-83 |
| Jan. 18, 2026 | Adour Dax - Boulazac U18 | 50-73 |
| Jan. 18, 2026 | Poitiers U18 - La Roche | 106-72 |
| BC | ||
| Jan. 18, 2026 | Tours - Evreux U18 | 71-85 |
| Jan. 18, 2026 | Angers U18 - Orleans U18 | 63-75 |
| Jan. 18, 2026 | Quimper - Chartres | 83-67 |
| BD | ||
| Jan. 18, 2026 | Le Portel U18 - Rouen U18 | 103-56 |
| Jan. 18, 2026 | Denain - Lievin | 68-84 |
| Jan. 18, 2026 | Cergy-Pontoise - Lille | 78-59 |
| BE | ||
| Jan. 18, 2026 | Reims U18 - Versailles | 61-81 |
| Jan. 18, 2026 | Punch - Nanterre U18 | 67-98 |
| Jan. 18, 2026 | Massy - Nancy U18 | 64-76 |
| BF | ||
| Jan. 18, 2026 | Mulhouse - Vichy-Clemont | 69-87 |
| Jan. 18, 2026 | ASA - ASVEL U18 | 76-73 |
| Jan. 18, 2026 | Jura - Oullins | 85-99 |
| Second Stage - Round 3 | ||
| AA | ||
| Jan. 25, 2026 | Chalon U18 - Bourg U18 | 73-77 |
| Jan. 25, 2026 | Saint Vallier - St-Chamond | 88-49 |
| Jan. 25, 2026 | Roanne U18 - Dijon U18 | 87-88 |
| Jan. 25, 2026 | Strasbourg U18 - Antibes U18 | 77-76 |
| AB | ||
| Jan. 25, 2026 | Bordeaux - Elan Bearnais | 82-95 |
| Jan. 25, 2026 | Blois - Lorient | 107-98 |
| Jan. 25, 2026 | Nantes - Stade Rochelais | 59-82 |
| Jan. 25, 2026 | Cholet U18 - Limoges U18 | 86-73 |
| AC | ||
